WFFL

Gameday Analysis

2013 season
December 29, 2013 
Week 18

Passing

Name               Att Com   Pct  Yds   Avg  Lg TD Int   Rtg  Result
Romo, Tony    N.Y.  40  31  77.5  406  10.2  52  5  0  148.5  (W 35-21 MATE)
Satan, Joe    HELL  37  24  64.9  328   8.9  57  3  1  108.8  (W 38-35 OMAH)
Hatfield, Wil MATE  36  15  41.7  289   8.0  80  3  1   86.5  (L 21-35 N.Y.)
Frazier, Tomm OMAH  48  26  54.2  278   5.8  57  2  4   50.5  (L 35-38 HELL)
Hargain, Rodn LA    41  21  51.2  219   5.3  46  2  0   83.3  (L 14-21 MH)
Cathcart, Jef MH    29  22  75.9  198   6.8  23  1  0  105.2  (W 21-14 LA)
O'Brien, Bill SUGA  45  22  48.9  174   3.9  23  3  1   71.9  (L 31-41 VIRG)
DeBerg, Rowan VIRG  18  10  55.6  142   7.9  51  3  0  120.8  (W 41-31 SUGA)



Rushing

Name                            Att   Yds    Avg   Lg   TD    Result
Otz, Ricky                 MH    28   183    6.5   28    0    (W 21-14 LA)
Davidson, Tad              VIRG  17   154    9.1   38    1    (W 41-31 SUGA)
Turner, Rance              SUGA  12   133   11.1   26    1    (L 31-41 VIRG)
Rozier, Mike               OMAH  14   120    8.6   64    2    (L 35-38 HELL)
Lies, Father of            HELL  16    82    5.1   27    0    (W 38-35 OMAH)
Barber, Marion             N.Y.  19    70    3.7   20    0    (W 35-21 MATE)
Simpson, OJ                HELL   5    20    4.0    8    1    (W 38-35 OMAH)
DeBerg, Steve              MH     4    10    2.5    6    2    (W 21-14 LA)
Cadaver, Asher             HELL   3     8    2.7    5    1    (W 38-35 OMAH)



Receiving

Name                            Rec   Yds    Avg   Lg   TD    Result
Owens, Terrell             N.Y.  12   175   14.6   46    4    (W 35-21 MATE)
Morgan, Martin             MATE   6   161   26.8   80    1    (L 21-35 N.Y.)
Hawkins, Connie            MH     9    97   10.8   20    0    (W 21-14 LA)
Rozier, Mike               OMAH  10    91    9.1   19    1    (L 35-38 HELL)
Lies, Father of            HELL   7    88   12.6   41    2    (W 38-35 OMAH)
Nebiros, Jack              HELL   2    86   43.0   57    0    (W 38-35 OMAH)
Bennett, Kelly             VIRG   2    85   42.5   51    2    (W 41-31 SUGA)
Darkness, Prince of        HELL   7    84   12.0   21    0    (W 38-35 OMAH)
Putnam, Newton             LA     4    79   19.8   46    1    (L 14-21 MH)
Merritt, Ahmad             N.Y.   7    73   10.4   27    1    (W 35-21 MATE)
Brown, Clarence            MATE   1    66   66.0   66    1    (L 21-35 N.Y.)
Rodgers, Jonny             OMAH   1    57   57.0   57    0    (L 35-38 HELL)
Clayton, Gene              SUGA  11    57    5.2   10    3    (L 31-41 VIRG)
Crayton, Patrick           N.Y.   1    52   52.0   52    0    (W 35-21 MATE)
White, Sylvester           SUGA   4    50   12.5   13    0    (L 31-41 VIRG)
Otz, Ricky                 MH     9    44    4.9   23    1    (W 21-14 LA)
Jezebeth, Nick             HELL   2    29   14.5   15    1    (W 38-35 OMAH)
Green, Ahman               OMAH   4    12    3.0    6    1    (L 35-38 HELL)
Kowalewski, Henryk         MATE   3    11    3.7   16    1    (L 21-35 N.Y.)
Fighter, Terry             VIRG   4    -1   -0.3    5    1    (W 41-31 SUGA)
Irvin, Gregg               LA     1     1    1.0    1    1    (L 14-21 MH)



Interceptions

Name                            Int  RtYds   Avg   Lg   TD    Result
Washington, Fabian         OMAH   1    96   96.0   96    1    (L 35-38 HELL)



Punt Returns

Name                         Ret    FC   Yds    Avg   Lg   TD  Result
Griffith, Reggie        VIRG   2     0    74   37.0   69    1  (W 41-31 SUGA)



Kickoff Returns

Name                            Ret    Yds   Avg   Lg   TD    Result



Fumbles

Name                           Fumbles   Result
Otz, Ricky                 MH       1    (W 21-14 LA)
Barber, Marion             N.Y.     1    (W 35-21 MATE)
Lies, Father of            HELL     1    (W 38-35 OMAH)
Craig, Roger               OMAH     1    (L 35-38 HELL)
Romo, Tony                 N.Y.     1    (W 35-21 MATE)
Bartel, Richard            N.Y.     1    (W 35-21 MATE)
DeBerg, Steve              MH       1    (W 21-14 LA)



Fumble Returns

Name                            Ret    TD    Result



Sacks

Name                             Sacks   Result
Tice, Brent                SUGA     2    (L 31-41 VIRG)
Blades, Leland             MATE     2    (L 21-35 N.Y.)
Heart, Kane                LA       1    (L 14-21 MH)
Chilton, Joseph            MATE     1    (L 21-35 N.Y.)
Johnson, Dick              MH       1    (W 21-14 LA)
Reynolds, Keith            LA       1    (L 14-21 MH)
Spears, Marcus             N.Y.     1    (W 35-21 MATE)
Peter, Christian           OMAH     1    (L 35-38 HELL)
Walker, Lee                SUGA     1    (L 31-41 VIRG)
Johnson, Joe               VIRG     1    (W 41-31 SUGA)
Dahmer, Jeffrey            HELL     1    (W 38-35 OMAH)
Ashton, Michael            MH       1    (W 21-14 LA)
Elway, Bryn                VIRG     1    (W 41-31 SUGA)
Tucker, Dan                MATE     1    (L 21-35 N.Y.)
Watkins, Pat               N.Y.     1    (W 35-21 MATE)
Smith, Neil                OMAH     1    (L 35-38 HELL)



Tackles

Name                            Tackles  Result
Minter, Mike               OMAH     9    (L 35-38 HELL)
Warren, Bert               VIRG     9    (W 41-31 SUGA)
Heart, Kane                LA       9    (L 14-21 MH)
Reynolds, Keith            LA       9    (L 14-21 MH)
Reeser, Woody              MATE     8    (L 21-35 N.Y.)
Pennywise, Clown           HELL     7    (W 38-35 OMAH)
The Ripper, Jack           HELL     7    (W 38-35 OMAH)
Alberts, Trev              OMAH     7    (L 35-38 HELL)
Bauderer, Robbie           MH       7    (W 21-14 LA)
Rucker, Mitchell           LA       7    (L 14-21 MH)
Ahmad-Habib, Rashaan       MH       6    (W 21-14 LA)
Nillsson, Jakob            SUGA     6    (L 31-41 VIRG)
Booker, Michael            OMAH     6    (L 35-38 HELL)
Bullocks, Josh             OMAH     6    (L 35-38 HELL)
Rockefeller, Jay           MATE     6    (L 21-35 N.Y.)
Centers, Kevin             LA       6    (L 14-21 MH)



Punting

Name               Num  Yds  GAvg  LG TB Blk  #Ret Ryds  Navg  Result



Kicking                                         20  30  40
Name               XPt  %    FG  %  LG Pts  <20 -29 -39 -49 50+  Result
Bear, Danny   VIR  5/5 100  2/2 100 41  11   -  1/1  -  1/1  -   (W 41-31 SUGA)
Pestilence, K HEL  5/5 100  1/1 100 28   8   -  1/1  -   -   -   (W 38-35 OMAH)
Grimerton, Fr SUG  4/4 100  1/1 100 34   7   -   -  1/1  -   -   (L 31-41 VIRG)
Robinson, Ros N.Y  5/5 100  0/2   0  0   5   -  0/1  -   -  0/1  (W 35-21 MATE)
Borwn, Kris   OMA  5/5 100  0/0   0  0   5   -   -   -   -   -   (L 35-38 HELL)
Mueller, Gert MH   3/3 100  0/1   0  0   3   -   -   -  0/1  -   (W 21-14 LA)
Collins, Bubb MAT  3/3 100  0/1   0  0   3   -   -  0/1  -   -   (L 21-35 N.Y.)
Neat, James   LA   2/2 100  0/1   0  0   2   -   -  0/1  -   -   (L 14-21 MH)





This week's game results                Player of the game
Matewan 21 at New York 35               Tony Romo, QB, New York
                                        Leland Blades, DT, Matewan

Sugarloaf 31 at Virginia 41             Tad Davidson, HB, Virginia
                                        Reggie Griffith, CB, Virginia

Omaha 35 at Hells Kitchen 38            Mike Rozier, HB, Omaha
                                        Michael Meyers, S, Hells Kitchen

Los Angeles 14 at Mile High 21          Ricky Otz, HB, Mile High
                                        Dick Johnson, DT, Mile High


GAMEDAY v98.06
A fine shareware product