New York 6 -- Albany 0
Reign Stadium 60 degrees, sunny
Albany wind E 4 mph, humidity 70%
New York 0 3 3 0 -- 6
Albany 0 0 0 0 -- 0
---------------------------------------------------------------------------
First Quarter
No scoring
Second Quarter
New York - Robinson 41 FG, 9:43
Third Quarter
New York - Robinson 28 FG, 10:36
Fourth Quarter
No scoring
---------------------------------------------------------------------------
Drive Summary
First Half
Team Plays-Yds Time Result NYo-Alb
---------------------------------------------------------------------------
Albany 0:10 Kickoff 0-0
New York 6 18 2:42 Punt 0-0
Albany 5 23 1:54 Punt 0-0
New York 3 4 1:07 Punt 0-0
Albany 3 -5 1:17 Punt 0-0
New York 3 10 1:27 Punt 0-0
Albany 4 8 1:44 Punt 0-0
New York 3 8 1:12 Punt 0-0
Albany 3 -4 4:34 Punt 0-0
New York 3 -1 0:54 Punt 0-0
Albany 3 -7 1:08 Punt 0-0
New York 8 43 3:44 Robinson 41 FG 3-0
Albany 3 8 1:13 Punt 3-0
New York 3 4 1:14 Punt 3-0
Albany 3 -4 0:58 Punt 3-0
New York 3 0 0:41 Punt 3-0
Albany 2 0 0:19 Interception 3-0
New York 3 -8 0:39 Punt 3-0
Albany 1 -9 0:03 End of half 3-0
---------------------------------------------------------------------------
Second Half
Team Plays-Yds Time Result NYo-Alb
---------------------------------------------------------------------------
New York 0:11 Kickoff 3-0
Albany 3 -6 1:22 Punt 3-0
New York 3 0 1:06 Punt 3-0
Albany 5 -6 1:31 Punt 3-0
New York 3 5 1:21 Punt 3-0
Albany 3 2 0:49 Interception 3-0
New York 3 -6 1:25 Robinson 28 FG 6-0
Albany 6 27 2:31 Interception 6-0
New York 6 48 4:57 Possession change on downs 6-0
Albany 9 31 3:32 Punt 6-0
New York 12 56 4:54 Possession change on downs 6-0
Albany 13 68 3:21 End of game 6-0
---------------------------------------------------------------------------
PLAY v98.04
A fine shareware program