FFL, 2016 Season, Week 17 Preview
WFFL
2016 Season
---------------------------------------------------------------------------
Darby Township (9-7) at San Antonio (12-4)
  DARB offense  1st     8.9 rush - [1st] / 13.8 pass - [2nd]
       defense  14th    0.4 rush - [5th] / 12.6 pass - [15th]
       scoring         22.9 for - [3rd] / 18.3 against - [12th]
       ---------------------------------------------------------
  Sant offense  6th     3.9 rush - [5th] /  8.8 pass - [12th]
       defense  1st    -1.0 rush - [1st] /  3.3 pass - [1st]
       scoring         26.2 for - [1st] / 16.1 against - [11th]
   key matchups:
   prediction:
       Darby Township 19, San Antonio 25
---------------------------------------------------------------------------
Matewan (8-8) at Virginia (13-3)
  MATE offense  11th    6.4 rush - [2nd] /  4.4 pass - [17th]
       defense  16th    3.3 rush - [13th] / 13.5 pass - [16th]
       scoring         19.7 for - [7th] / 19.6 against - [15th]
       ---------------------------------------------------------
  VIRG offense  9th     1.3 rush - [12th] / 10.8 pass - [7th]
       defense  12th    1.8 rush - [8th] / 10.8 pass - [14th]
       scoring         20.8 for - [4th] / 11.9 against - [7th]
   key matchups:
   prediction:
       Matewan 16, Virginia 23
---------------------------------------------------------------------------
Hells Kitchen (11-5) at Mile High (9-7)
  HELL offense  18th   -1.0 rush - [18th] /  3.3 pass - [18th]
       defense  13th    3.9 rush - [14th] /  8.8 pass - [7th]
       scoring         24.7 for - [2nd] / 14.9 against - [9th]
       ---------------------------------------------------------
   MH offense  4th     4.3 rush - [3rd] / 10.8 pass - [6th]
       defense  3rd    -0.1 rush - [2nd] /  8.6 pass - [6th]
       scoring         20.6 for - [5th] / 15.3 against - [10th]
   key matchups:
   prediction:
       Hells Kitchen 20, Mile High 21
---------------------------------------------------------------------------
Lincoln City (6-10) at New York (13-3)
  WEST offense  7th     1.8 rush - [11th] / 10.8 pass - [5th]
       defense  10th    1.3 rush - [7th] / 10.8 pass - [12th]
       scoring         11.7 for - [13th] / 20.1 against - [17th]
       ---------------------------------------------------------
  N.Y. offense  8th     3.1 rush - [8th] /  9.5 pass - [9th]
       defense  4th     0.4 rush - [4th] /  8.5 pass - [5th]
       scoring         20.5 for - [6th] / 11.6 against - [6th]
   key matchups:
   prediction:
       Lincoln City 12, New York 23
Created by PREVIEW 2.02