WFFL
Season Stats
2016 Season
December 4, 2016
Week Week 14
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Mile High 330 199 60.3 2,732 8.3 75 22 8 99.0 50-368
2 San Antonio 441 260 59.0 3,415 7.7 61 23 4 97.1 58-316
3 Virginia 352 206 58.5 2,963 8.4 77 16 4 96.3 34-209
4 New York 357 229 64.1 2,542 7.1 69 14 2 95.9 35-198
5 Hells Kitchen 374 225 60.2 2,776 7.4 78 25 10 94.3 35-265
6 Matewan 431 259 60.1 3,022 7.0 69 23 10 89.5 45-251
7 Darby Township 478 249 52.1 3,458 7.2 86 23 10 83.0 61-349
8 Team 23 460 270 58.7 3,094 6.7 59 8 10 75.8 43-330
9 Lincoln City 430 245 57.0 2,460 5.7 65 12 8 75.0 57-320
10 Team 25 398 240 60.3 2,756 6.9 49 6 11 74.7 35-269
11 Team 21 394 215 54.6 2,587 6.6 54 5 7 71.7 30-233
12 Ancaster 488 265 54.3 2,971 6.1 80 10 12 69.3 67-430
13 Team 22 400 218 54.5 2,357 5.9 46 9 10 69.1 44-322
14 Stuttgart 447 219 49.0 2,373 5.3 89 14 11 65.2 78-546
15 Team 24 399 204 51.1 2,502 6.3 63 5 10 64.6 43-324
16 Montgomery 509 262 51.5 3,000 5.9 59 11 16 63.6 64-489
17 Team 20 408 210 51.5 2,412 5.9 48 3 10 61.8 34-270
18 New Jersey 460 217 47.2 2,181 4.7 40 2 18 46.3 80-607
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Virginia 474 228 48.1 2,448 5.2 58 8 16 55.2 48-331
2 Team 21 429 229 53.4 2,583 6.0 59 6 14 62.7 42-305
3 Team 25 416 213 51.2 2,426 5.8 53 6 10 63.8 54-415
4 Team 23 412 227 55.1 2,563 6.2 63 5 10 67.8 35-270
5 New York 481 263 54.7 2,738 5.7 55 12 10 71.0 46-327
6 Team 24 396 227 57.3 2,573 6.5 48 3 7 72.1 35-275
7 Hells Kitchen 489 255 52.1 3,106 6.4 89 18 14 72.3 73-465
8 Mile High 439 235 53.5 2,855 6.5 68 12 9 74.4 76-475
9 Team 22 393 226 57.5 2,892 7.4 54 9 13 74.5 30-212
10 San Antonio 413 218 52.8 2,660 6.4 86 16 10 75.7 73-512
11 Team 20 413 235 56.9 2,671 6.5 42 7 4 78.1 33-271
12 Matewan 501 284 56.7 3,276 6.5 69 15 8 79.9 55-326
13 Ancaster 380 224 58.9 2,642 7.0 61 14 9 82.6 36-251
14 Darby Township 458 252 55.0 3,083 6.7 72 24 8 86.2 78-488
15 Lincoln City 397 228 57.4 2,873 7.2 78 22 8 90.2 40-265
16 New Jersey 321 203 63.2 2,468 7.7 65 8 3 91.2 16-105
17 Montgomery 362 217 59.9 2,609 7.2 80 20 8 91.3 67-388
18 Stuttgart 382 228 59.7 3,135 8.2 74 26 10 97.8 56-415
Back to top
Team Att Yds Avg Lg TD
1 Hells Kitchen 411 2,202 5.4 68 20
2 Mile High 370 1,872 5.1 77 12
3 Virginia 436 1,826 4.2 42 18
4 San Antonio 402 1,677 4.2 51 17
5 New York 386 1,536 4.0 62 18
6 Darby Township 345 1,434 4.2 47 13
7 Stuttgart 303 1,262 4.2 47 11
8 Lincoln City 319 1,198 3.8 76 5
9 Team 25 350 1,110 3.2 55 9
10 Matewan 326 1,056 3.2 38 10
11 Montgomery 300 1,047 3.5 29 12
12 Team 21 321 719 2.2 41 10
13 Ancaster 247 694 2.8 25 6
14 Team 20 286 584 2.0 63 4
15 Team 24 271 541 2.0 75 6
16 Team 22 251 522 2.1 51 3
17 Team 23 265 449 1.7 32 4
18 New Jersey 161 304 1.9 18 3
Back to top
Team Att Yds Avg Lg TD
1 Team 25 221 295 1.3 75 1
2 Team 21 267 529 2.0 48 5
3 Team 20 307 577 1.9 32 2
4 Team 23 296 711 2.4 51 8
5 Team 24 306 870 2.8 47 14
6 New York 272 910 3.3 32 8
7 Team 22 347 943 2.7 63 6
8 Hells Kitchen 276 989 3.6 77 5
9 Mile High 320 1,009 3.2 30 9
10 Ancaster 351 1,231 3.5 54 13
11 Virginia 295 1,241 4.2 35 12
12 San Antonio 292 1,342 4.6 60 11
13 Darby Township 325 1,376 4.2 45 8
14 New Jersey 449 1,495 3.3 62 20
15 Lincoln City 370 1,556 4.2 67 10
16 Matewan 323 1,563 4.8 76 14
17 Montgomery 351 1,608 4.6 51 13
18 Stuttgart 382 1,788 4.7 58 22
Back to top
Team Int RtYds Avg Lg TD
1 Virginia 16 245 15.3 30 0
2 Hells Kitchen 14 223 15.9 37 1
3 Team 21 14 135 9.6 27 1
4 Team 22 13 189 14.5 38 1
5 San Antonio 10 199 19.9 39 1
6 Stuttgart 10 138 13.8 22 1
7 Team 23 10 190 19.0 71 0
8 New York 10 155 15.5 36 0
9 Team 25 10 108 10.8 31 1
10 Mile High 9 142 15.8 36 1
11 Ancaster 9 158 17.6 77 0
12 Darby Township 8 74 9.3 19 1
13 Matewan 8 150 18.8 87 0
14 Montgomery 8 134 16.8 30 1
15 Lincoln City 8 60 7.5 20 0
16 Team 24 7 67 9.6 28 0
17 Team 20 4 21 5.3 13 0
18 New Jersey 3 76 25.3 48 0
Back to top
Team Int RtYds Avg Lg TD
1 New York 2 26 13.0 21 0
2 San Antonio 4 21 5.3 12 0
3 Virginia 4 33 8.3 23 0
4 Team 21 7 154 22.0 71 0
5 Mile High 8 123 15.4 36 0
6 Lincoln City 8 118 14.8 30 1
7 Darby Township 10 138 13.8 25 0
8 Team 20 10 140 14.0 31 1
9 Hells Kitchen 10 203 20.3 48 1
10 Team 23 10 89 8.9 38 0
11 Team 22 10 74 7.4 22 0
12 Matewan 10 137 13.7 30 0
13 Team 24 10 141 14.1 31 1
14 Stuttgart 11 158 14.4 26 1
15 Team 25 11 112 10.2 27 1
16 Ancaster 12 252 21.0 87 3
17 Montgomery 16 229 14.3 39 0
18 New Jersey 18 316 17.6 77 0
Back to top
Team Ret FC Yds Avg Lg TD
1 New York 36 10 540 15.0 80 0
2 Matewan 35 10 493 14.1 76 0
3 Team 22 37 9 491 13.3 85 1
4 Darby Township 52 1 616 11.8 46 0
5 Stuttgart 39 5 457 11.7 85 1
6 Team 21 50 6 569 11.4 52 0
7 Team 25 51 3 580 11.4 32 0
8 Mile High 37 9 404 10.9 32 0
9 Hells Kitchen 40 6 434 10.9 35 0
10 New Jersey 31 2 335 10.8 31 0
11 Montgomery 32 3 344 10.8 34 0
12 Team 20 48 9 505 10.5 53 0
13 Ancaster 32 9 320 10.0 38 0
14 Team 23 45 4 432 9.6 36 0
15 Virginia 32 15 261 8.2 37 0
16 San Antonio 44 4 346 7.9 27 0
17 Lincoln City 33 11 257 7.8 28 0
18 Team 24 26 5 166 6.4 25 0
Back to top
Team Ret FC Yds Avg Lg TD
1 New York 30 7 192 6.4 23 0
2 Team 21 35 3 260 7.4 20 0
3 Hells Kitchen 21 5 160 7.6 24 0
4 Ancaster 33 15 253 7.7 34 0
5 Team 23 37 8 301 8.1 43 0
6 Darby Township 38 9 336 8.8 22 0
7 New Jersey 58 9 562 9.7 85 1
8 Team 22 39 10 381 9.8 29 0
9 Virginia 35 2 352 10.1 68 0
10 Team 20 52 4 523 10.1 36 0
11 Mile High 31 7 312 10.1 80 0
12 Matewan 49 6 521 10.6 27 0
13 Team 24 53 7 673 12.7 39 0
14 Montgomery 41 2 558 13.6 76 0
15 Stuttgart 38 12 543 14.3 45 0
16 Lincoln City 42 11 609 14.5 42 0
17 Team 25 41 4 605 14.8 85 1
18 San Antonio 27 0 409 15.1 46 0
Back to top
Team Ret Yds Avg Lg TD
1 Stuttgart 87 2,322 26.7 95 1
2 Matewan 59 1,527 25.9 66 0
3 Darby Township 69 1,725 25.0 66 0
4 Lincoln City 64 1,550 24.2 50 0
5 New York 42 955 22.7 56 0
6 Team 20 43 977 22.7 50 0
7 San Antonio 57 1,286 22.6 52 0
8 Team 21 43 969 22.5 47 0
9 Ancaster 60 1,326 22.1 49 0
10 Team 23 46 985 21.4 55 0
11 Hells Kitchen 51 1,089 21.4 57 0
12 Team 24 52 1,101 21.2 42 0
13 New Jersey 66 1,381 20.9 49 0
14 Montgomery 63 1,260 20.0 42 0
15 Team 22 42 838 20.0 50 0
16 Team 25 39 759 19.5 35 0
17 Mile High 57 1,108 19.4 61 0
18 Virginia 45 871 19.4 40 0
Back to top
Team Ret Yds Avg Lg TD
1 Team 21 47 909 19.3 40 0
2 Darby Township 70 1,413 20.2 95 1
3 Team 20 41 835 20.4 55 0
4 Team 23 47 976 20.8 46 0
5 Hells Kitchen 82 1,703 20.8 56 0
6 Stuttgart 57 1,186 20.8 49 0
7 Lincoln City 46 977 21.2 61 0
8 New York 65 1,394 21.4 49 0
9 Virginia 67 1,445 21.6 66 0
10 Team 24 37 810 21.9 50 0
11 Team 25 51 1,150 22.5 50 0
12 Team 22 42 949 22.6 44 0
13 New Jersey 26 605 23.3 41 0
14 San Antonio 72 1,705 23.7 67 0
15 Mile High 71 1,776 25.0 66 0
16 Montgomery 55 1,384 25.2 55 0
17 Ancaster 49 1,247 25.4 66 0
18 Matewan 60 1,565 26.1 70 0
Back to top
Team Fumbles Fum Lost
1 Team 21 16 10
2 Mile High 15 9
3 Ancaster 15 6
4 Hells Kitchen 14 7
5 Virginia 14 5
6 Lincoln City 14 5
7 New York 13 6
8 Matewan 12 3
9 San Antonio 11 8
10 Team 25 11 3
11 Stuttgart 10 7
12 Team 23 10 8
13 Darby Township 8 5
14 Team 22 8 2
15 Montgomery 8 2
16 Team 24 8 6
17 New Jersey 6 2
18 Team 20 6 1
Back to top
Team Fumbles Fum Lost
1 Team 25 5 2
2 New Jersey 6 3
3 Team 23 7 2
4 Montgomery 7 4
5 Team 20 8 6
6 Virginia 8 5
7 Team 21 8 3
8 New York 9 2
9 Lincoln City 9 4
10 San Antonio 10 5
11 Ancaster 10 6
12 Darby Township 14 4
13 Mile High 14 7
14 Team 22 14 11
15 Matewan 15 4
16 Stuttgart 16 8
17 Team 24 17 6
18 Hells Kitchen 22 13
Back to top
Team Rec TD
1 Hells Kitchen 20 0
2 Team 22 17 0
3 Virginia 14 0
4 Ancaster 14 0
5 Mile High 13 1
6 Matewan 13 0
7 Lincoln City 13 0
8 Team 20 11 1
9 Stuttgart 11 1
10 Montgomery 10 0
11 Team 25 10 0
12 Team 21 9 0
13 New York 9 0
14 San Antonio 8 1
15 Team 24 8 0
16 Darby Township 7 0
17 New Jersey 7 0
18 Team 23 4 0
Back to top
Team Rec TD
1 Team 20 3 0
2 New Jersey 5 0
3 Team 22 5 0
4 Montgomery 5 0
5 Team 25 6 0
6 Virginia 7 0
7 Ancaster 10 0
8 Lincoln City 10 0
9 San Antonio 13 0
10 Team 23 13 1
11 New York 13 0
12 Matewan 14 1
13 Darby Township 15 0
14 Stuttgart 15 0
15 Team 21 15 0
16 Mile High 16 2
17 Hells Kitchen 16 0
18 Team 24 17 0
Back to top
Team Sacks Safeties
1 Darby Township 78 1
2 Mile High 76 2
3 Hells Kitchen 73 0
4 San Antonio 73 1
5 Montgomery 67 2
6 Stuttgart 56 7
7 Matewan 55 0
8 Team 25 54 0
9 Virginia 48 2
10 New York 46 0
11 Team 21 42 2
12 Lincoln City 40 1
13 Ancaster 36 0
14 Team 23 35 0
15 Team 24 35 1
16 Team 20 33 2
17 Team 22 30 0
18 New Jersey 16 0
Back to top
Team Sacks Safeties
1 Team 21 30 0
2 Team 20 34 1
3 Virginia 34 0
4 Hells Kitchen 35 2
5 New York 35 2
6 Team 25 35 1
7 Team 23 43 2
8 Team 24 43 0
9 Team 22 44 1
10 Matewan 45 1
11 Mile High 50 3
12 Lincoln City 57 1
13 San Antonio 58 1
14 Darby Township 61 1
15 Montgomery 64 0
16 Ancaster 67 2
17 Stuttgart 78 2
18 New Jersey 80 1
Back to top
Team Tackles
1 Matewan 751
2 Darby Township 739
3 Mile High 715
4 Stuttgart 714
5 New Jersey 713
6 Montgomery 699
7 Lincoln City 693
8 Hells Kitchen 688
9 Ancaster 664
10 San Antonio 657
11 Team 20 652
12 Team 22 652
13 New York 652
14 Virginia 648
15 Team 24 647
16 Team 23 630
17 Team 21 620
18 Team 25 573
Back to top
Team Tackles
1 New Jersey 552
2 Team 24 579
3 Team 22 589
4 Team 20 611
5 Team 21 644
6 Team 23 650
7 Ancaster 661
8 Mile High 678
9 New York 685
10 Matewan 695
11 Montgomery 698
12 Team 25 701
13 Stuttgart 703
14 Lincoln City 706
15 Virginia 719
16 Hells Kitchen 720
17 Darby Township 735
18 San Antonio 781
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 New Jersey 94 4,421 47.0 66 15 0 58 562 37.9
2 Montgomery 76 3,525 46.4 68 22 0 41 558 33.3
3 Matewan 79 3,598 45.5 65 17 0 49 521 34.6
4 Team 24 88 3,991 45.4 62 18 0 53 673 33.6
5 Mile High 62 2,803 45.2 64 13 0 31 312 36.0
6 Team 20 94 4,185 44.5 60 31 0 52 523 32.4
7 Team 22 89 3,920 44.0 65 27 0 39 381 33.7
8 Stuttgart 83 3,645 43.9 68 22 0 38 543 32.1
9 Team 25 80 3,501 43.8 62 21 0 41 605 31.0
10 Lincoln City 89 3,843 43.2 59 23 0 42 609 31.2
11 San Antonio 58 2,497 43.1 61 20 0 27 409 29.1
12 New York 65 2,766 42.6 61 18 0 30 192 34.1
13 Team 23 76 3,222 42.4 61 26 0 37 301 31.6
14 Virginia 67 2,818 42.1 61 18 0 35 352 31.4
15 Team 21 84 3,527 42.0 65 32 0 35 260 31.3
16 Ancaster 80 3,340 41.8 63 21 0 33 253 33.3
17 Darby Township 78 3,219 41.3 58 21 0 38 336 31.6
18 Hells Kitchen 60 2,441 40.7 62 22 0 21 160 30.7
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Team 24 76 2,984 39.3 65 32 0 26 166 28.7
2 New Jersey 69 2,766 40.1 62 24 0 31 335 28.3
3 Montgomery 74 3,056 41.3 61 29 0 32 344 28.8
4 Lincoln City 77 3,182 41.3 61 19 0 33 257 33.1
5 Ancaster 77 3,197 41.5 68 24 0 32 320 31.1
6 Virginia 76 3,250 42.8 61 17 0 32 261 34.9
7 Matewan 73 3,156 43.2 61 19 0 35 493 31.3
8 Team 22 76 3,306 43.5 65 18 0 37 491 32.3
9 Team 21 92 4,022 43.7 62 27 0 50 569 31.7
10 Stuttgart 70 3,089 44.1 65 11 0 39 457 34.5
11 Mile High 74 3,273 44.2 62 18 0 37 404 33.9
12 Team 23 85 3,768 44.3 62 26 0 45 432 33.1
13 New York 79 3,513 44.5 61 20 0 36 540 32.6
14 Team 25 95 4,259 44.8 61 31 0 51 580 32.2
15 San Antonio 70 3,174 45.3 62 16 0 44 346 35.8
16 Team 20 87 4,007 46.1 62 21 0 48 505 35.4
17 Darby Township 86 4,104 47.7 66 21 0 52 616 35.7
18 Hells Kitchen 66 3,156 47.8 68 14 0 40 434 37.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Mile High 36 36 100.0 0 0 0.0
2 Virginia 33 33 100.0 1 1 100.0
3 Team 25 16 16 100.0 0 0 0.0
4 Team 21 15 15 100.0 1 1 100.0
5 Lincoln City 15 15 100.0 2 2 100.0
6 Ancaster 14 14 100.0 1 2 50.0
7 Team 24 11 11 100.0 0 0 0.0
8 Team 23 10 10 100.0 0 2 0.0
9 New Jersey 3 3 100.0 1 2 50.0
10 Hells Kitchen 45 46 97.8 0 0 0.0
11 San Antonio 36 37 97.3 0 5 0.0
12 Darby Township 30 31 96.8 2 5 40.0
13 New York 28 29 96.6 1 3 33.3
14 Stuttgart 21 22 95.5 7 7 100.0
15 Montgomery 21 22 95.5 0 2 0.0
16 Matewan 30 32 93.8 0 1 0.0
17 Team 22 11 12 91.7 0 2 0.0
18 Team 20 5 7 71.4 0 1 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Team 23 10 12 83.3 0 2 0.0
2 Team 25 7 8 87.5 0 1 0.0
3 Mile High 17 19 89.5 2 4 50.0
4 Hells Kitchen 17 18 94.4 3 6 50.0
5 New Jersey 26 27 96.3 0 2 0.0
6 Montgomery 31 32 96.9 1 1 100.0
7 Lincoln City 31 32 96.9 1 1 100.0
8 Darby Township 32 33 97.0 0 0 0.0
9 Stuttgart 48 49 98.0 0 0 0.0
10 Team 20 9 9 100.0 0 1 0.0
11 Team 21 10 10 100.0 0 1 0.0
12 Team 22 15 15 100.0 0 0 0.0
13 New York 15 15 100.0 0 5 0.0
14 Virginia 17 17 100.0 3 3 100.0
15 Team 24 17 17 100.0 1 1 100.0
16 San Antonio 21 21 100.0 3 5 60.0
17 Ancaster 27 27 100.0 2 3 66.7
18 Matewan 30 30 100.0 0 0 0.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 New Jersey 6/7 85.7 50 1/1 - 2/2 2/3 1/1
2 Darby Township 21/25 84.0 49 - 9/9 7/8 5/6 0/2
3 Team 21 19/23 82.6 51 - 7/9 1/1 8/10 3/3
4 New York 20/26 76.9 48 1/1 5/8 5/6 9/11 -
5 Team 20 19/25 76.0 50 1/1 8/9 4/6 5/6 1/3
6 San Antonio 19/25 76.0 54 - 2/3 7/8 8/9 2/5
7 Hells Kitchen 22/29 75.9 51 - 7/7 6/9 7/10 2/3
8 Montgomery 18/24 75.0 48 - 2/2 7/9 9/13 -
9 Ancaster 18/24 75.0 48 1/1 8/9 3/4 6/8 0/2
10 Team 23 20/27 74.1 50 2/2 8/8 6/9 3/7 1/1
11 Stuttgart 14/19 73.7 50 - 4/4 2/2 7/11 1/2
12 Team 25 20/28 71.4 49 1/1 6/6 8/10 5/9 0/2
13 Mile High 19/27 70.4 51 - 5/5 11/16 1/2 2/4
14 Lincoln City 16/23 69.6 57 - - 7/9 5/8 4/6
15 Team 24 16/23 69.6 50 0/1 4/4 3/4 8/11 1/3
16 Virginia 22/32 68.8 49 2/3 8/9 4/5 8/14 0/1
17 Team 22 13/23 56.5 51 - 2/3 6/8 4/8 1/4
18 Matewan 13/23 56.5 53 1/1 4/4 3/5 4/10 1/3
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 New York 8/17 47.1 48 - 4/4 2/3 2/9 0/1
2 Team 20 17/27 63.0 50 1/1 6/8 5/7 4/9 1/2
3 Matewan 19/30 63.3 57 1/1 5/6 6/9 6/11 1/3
4 Virginia 12/18 66.7 57 - 2/2 4/6 5/8 1/2
5 Lincoln City 17/25 68.0 53 1/1 3/5 4/4 8/12 1/3
6 Montgomery 15/22 68.2 57 1/2 4/4 6/8 3/6 1/2
7 Team 22 16/23 69.6 51 2/2 3/4 4/5 6/9 1/3
8 Team 23 19/27 70.4 50 - 10/10 4/6 4/7 1/4
9 Team 24 20/27 74.1 51 - 5/5 7/8 5/10 3/4
10 Darby Township 19/25 76.0 54 - 4/4 6/9 6/8 3/4
11 Team 25 17/22 77.3 47 1/1 5/6 3/6 8/8 0/1
12 New Jersey 24/31 77.4 50 2/2 4/6 8/10 9/12 1/1
13 Hells Kitchen 18/23 78.3 51 1/1 5/6 5/5 5/7 2/4
14 Stuttgart 18/23 78.3 49 - 3/3 8/11 7/8 0/1
15 Team 21 18/23 78.3 50 0/1 6/6 5/6 6/8 1/2
16 Ancaster 18/23 78.3 51 - 6/6 6/8 5/7 1/2
17 Mile High 20/24 83.3 52 - 7/7 1/1 10/12 2/4
18 San Antonio 20/23 87.0 48 - 7/7 8/9 5/5 0/2
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 San Antonio 286 103 177 6 88/202 43.6 [1] 11/24 45.8 [5]
2 Hells Kitchen 260 110 139 11 70/172 40.7 [2] 3/7 42.9 [7]
3 Darby Township 254 78 166 10 67/197 34.0 [7] 6/24 25.0 [16]
4 Virginia 244 103 135 6 66/183 36.1 [4] 8/14 57.1 [2]
5 Mile High 235 101 124 10 52/160 32.5 [9] 5/13 38.5 [11]
6 Montgomery 233 67 154 12 72/205 35.1 [6] 11/26 42.3 [9]
7 New York 230 94 122 14 67/176 38.1 [3] 8/16 50.0 [4]
8 Matewan 219 64 143 12 67/189 35.4 [5] 6/14 42.9 [8]
9 Ancaster 207 51 147 9 57/183 31.1 [10] 5/18 27.8 [15]
10 Team 25 204 77 121 6 54/178 30.3 [11] 3/9 33.3 [13]
11 Stuttgart 197 78 106 13 43/193 22.3 [17] 10/36 27.8 [14]
12 Lincoln City 197 66 120 11 50/192 26.0 [14] 11/26 42.3 [10]
13 Team 23 196 38 153 5 55/184 29.9 [12] 7/12 58.3 [1]
14 Team 21 181 56 119 6 62/185 33.5 [8] 6/11 54.5 [3]
15 Team 20 161 43 109 9 44/181 24.3 [16] 4/11 36.4 [12]
16 Team 22 155 34 114 7 42/171 24.6 [15] 1/11 9.1 [18]
17 Team 24 151 33 115 3 53/180 29.4 [13] 2/8 25.0 [17]
18 New Jersey 134 27 103 4 38/180 21.1 [18] 13/29 44.8 [6]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Team 25 142 17 116 9 41/176 23.3 [1] 5/13 38.5 [10]
2 Team 20 171 46 121 4 56/186 30.1 [7] 2/10 20.0 [2]
3 Team 21 174 38 130 6 46/176 26.1 [2] 3/8 37.5 [9]
4 Team 23 180 58 112 10 50/180 27.8 [4] 8/13 61.5 [18]
5 Team 22 186 56 128 2 59/184 32.1 [10] 2/9 22.2 [3]
6 Team 24 195 66 124 5 58/177 32.8 [13] 3/9 33.3 [6]
7 New York 206 58 145 3 67/188 35.6 [15] 7/20 35.0 [7]
8 San Antonio 210 74 124 12 49/177 27.7 [3] 13/28 46.4 [14]
9 Virginia 211 82 125 4 59/192 30.7 [8] 14/32 43.8 [13]
10 Ancaster 213 77 131 5 64/179 35.8 [16] 4/11 36.4 [8]
11 New Jersey 219 96 119 4 76/182 41.8 [18] 1/2 50.0 [16]
12 Mile High 220 72 135 13 73/199 36.7 [17] 7/25 28.0 [5]
13 Hells Kitchen 221 58 146 17 64/198 32.3 [12] 15/37 40.5 [11]
14 Montgomery 223 88 118 17 54/168 32.1 [11] 11/21 52.4 [17]
15 Darby Township 230 74 147 9 60/203 29.6 [6] 11/22 50.0 [15]
16 Lincoln City 230 75 144 11 64/190 33.7 [14] 3/13 23.1 [4]
17 Matewan 252 86 155 11 60/191 31.4 [9] 9/22 40.9 [12]
18 Stuttgart 261 102 147 12 47/165 28.5 [5] 2/14 14.3 [1]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Hells Kitchen 20 25 1 46 0 45 22 0 387
2 San Antonio 17 23 2 42 0 36 19 1 347
3 Darby Township 13 23 1 37 2 30 21 1 321
4 Mile High 12 22 2 36 0 36 19 2 313
5 Virginia 18 16 0 34 1 33 22 2 309
6 New York 18 14 0 32 1 28 20 0 282
7 Matewan 10 23 0 33 0 30 13 0 267
8 Stuttgart 11 14 4 29 7 21 14 7 265
9 Montgomery 12 11 1 24 0 21 18 2 223
10 Team 21 10 5 1 16 1 15 19 2 174
11 Team 25 9 6 1 16 0 16 20 0 172
12 Lincoln City 5 12 0 17 2 15 16 1 171
13 Ancaster 6 10 0 16 1 14 18 0 166
14 Team 23 4 8 0 12 0 10 20 0 142
15 Team 22 3 9 2 14 0 11 13 0 134
16 Team 24 6 5 0 11 0 11 16 1 127
17 Team 20 4 3 1 8 0 5 19 2 114
18 New Jersey 3 2 0 5 1 3 6 0 53
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Team 25 1 6 2 9 0 7 17 1 114
2 Team 20 2 7 1 10 0 9 17 1 122
3 Team 21 5 6 0 11 0 10 18 0 130
4 Team 23 8 5 1 14 0 10 19 2 155
5 Team 22 6 9 0 15 0 15 16 1 155
6 New York 8 12 0 20 0 15 8 2 163
7 Virginia 12 8 0 20 3 17 12 0 179
8 Team 24 14 3 1 18 1 17 20 0 187
9 Mile High 9 12 2 23 2 17 20 3 225
10 Hells Kitchen 5 18 1 24 3 17 18 2 225
11 San Antonio 11 16 0 27 3 21 20 1 251
12 Matewan 14 15 1 30 0 30 19 1 269
13 Ancaster 13 14 3 30 2 27 18 2 269
14 New Jersey 20 8 1 29 0 26 24 1 274
15 Montgomery 13 20 0 33 1 31 15 0 276
16 Lincoln City 10 22 1 33 1 31 17 1 284
17 Darby Township 8 24 1 33 0 32 19 1 289
18 Stuttgart 22 26 1 49 0 48 18 2 400
Back to top
Team Rushing Passing Total
1 San Antonio 1,677 [4] 3,099 [2] 4,776
2 Hells Kitchen 2,202 [1] 2,511 [7] 4,713
3 Virginia 1,826 [3] 2,754 [5] 4,580
4 Darby Township 1,434 [6] 3,109 [1] 4,543
5 Mile High 1,872 [2] 2,364 [10] 4,236
6 New York 1,536 [5] 2,344 [12] 3,880
7 Matewan 1,056 [10] 2,771 [3] 3,827
8 Team 25 1,110 [9] 2,487 [9] 3,597
9 Montgomery 1,047 [11] 2,511 [8] 3,558
10 Lincoln City 1,198 [8] 2,140 [15] 3,338
11 Ancaster 694 [13] 2,541 [6] 3,235
12 Team 23 449 [17] 2,764 [4] 3,213
13 Stuttgart 1,262 [7] 1,827 [17] 3,089
14 Team 21 719 [12] 2,354 [11] 3,073
15 Team 20 584 [14] 2,142 [14] 2,726
16 Team 24 541 [15] 2,178 [13] 2,719
17 Team 22 522 [16] 2,035 [16] 2,557
18 New Jersey 304 [18] 1,574 [18] 1,878
Back to top
Team Rushing Passing Total
1 Team 25 295 [1] 2,011 [1] 2,306
2 Team 21 529 [2] 2,278 [5] 2,807
3 Team 20 577 [3] 2,400 [11] 2,977
4 Team 23 711 [4] 2,293 [6] 3,004
5 Team 24 870 [5] 2,298 [7] 3,168
6 New York 910 [6] 2,411 [12] 3,321
7 Virginia 1,241 [11] 2,117 [2] 3,358
8 Mile High 1,009 [9] 2,380 [9] 3,389
9 San Antonio 1,342 [12] 2,148 [3] 3,490
10 Ancaster 1,231 [10] 2,391 [10] 3,622
11 Team 22 943 [7] 2,680 [16] 3,623
12 Hells Kitchen 989 [8] 2,641 [15] 3,630
13 Montgomery 1,608 [17] 2,221 [4] 3,829
14 New Jersey 1,495 [14] 2,363 [8] 3,858
15 Darby Township 1,376 [13] 2,595 [13] 3,971
16 Lincoln City 1,556 [15] 2,608 [14] 4,164
17 Stuttgart 1,788 [18] 2,720 [17] 4,508
18 Matewan 1,563 [16] 2,950 [18] 4,513
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Team 22 13 11 24 10 2 12 12
2 Virginia 16 5 21 4 5 9 12
3 Hells Kitchen 14 13 27 10 7 17 10
4 New York 10 2 12 2 6 8 4
5 San Antonio 10 5 15 4 8 12 3
