WFFL
Season Stats
2017 Season
December 3, 2017
Week Week 14
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 San Antonio 486 284 58.4 3,792 7.8 61 26 5 96.8 61-335
2 New York 414 266 64.3 3,009 7.3 69 15 2 96.0 41-222
3 Mile High 395 234 59.2 3,069 7.8 75 22 10 91.8 57-420
4 Virginia 430 254 59.1 3,496 8.1 77 16 6 91.8 38-228
5 Matewan 493 293 59.4 3,333 6.8 69 25 10 88.2 48-272
6 Hells Kitchen 435 251 57.7 3,141 7.2 78 25 12 87.9 46-340
7 Darby Township 518 275 53.1 3,747 7.2 86 24 11 83.1 62-356
8 Plano 533 315 59.1 3,634 6.8 59 12 11 78.6 46-352
9 St. Louis 457 274 60.0 3,154 6.9 61 8 11 76.6 38-290
10 Lincoln City 501 279 55.7 2,840 5.7 65 13 8 74.1 71-401
11 Ancaster 534 296 55.4 3,388 6.3 80 13 12 73.5 78-499
12 Sydney 440 240 54.5 2,912 6.6 58 6 9 71.1 35-272
13 Bay Area 478 263 55.0 2,853 6.0 46 9 10 70.4 49-357
14 Pittsburgh 453 231 51.0 2,749 6.1 63 5 10 64.3 54-401
15 Los Angeles 473 242 51.2 2,769 5.9 48 3 10 62.4 42-334
16 Montgomery 561 281 50.1 3,188 5.7 59 11 18 60.7 81-621
17 Stuttgart 515 243 47.2 2,655 5.2 89 14 17 58.2 93-661
18 New Jersey 513 243 47.4 2,473 4.8 40 2 19 47.5 87-661
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Virginia 526 247 47.0 2,655 5.0 58 8 17 53.8 64-445
2 St. Louis 481 245 50.9 2,783 5.8 53 6 10 64.1 62-479
3 San Antonio 481 244 50.7 2,973 6.2 86 16 17 66.5 92-644
4 Plano 458 252 55.0 2,888 6.3 63 6 12 67.7 40-309
5 Sydney 502 274 54.6 3,123 6.2 59 10 15 67.7 45-327
6 Hells Kitchen 545 283 51.9 3,446 6.3 89 19 16 71.1 77-486
7 Pittsburgh 474 272 57.4 3,069 6.5 48 3 7 72.8 40-310
8 Bay Area 447 253 56.6 3,139 7.0 54 9 13 73.1 41-289
9 New York 543 301 55.4 3,114 5.7 55 14 10 73.1 53-383
10 Mile High 480 259 54.0 3,134 6.5 68 13 9 75.5 82-525
11 Matewan 573 323 56.4 3,735 6.5 69 16 9 79.0 69-420
12 Los Angeles 472 269 57.0 3,069 6.5 61 9 4 79.5 36-292
13 Darby Township 515 274 53.2 3,297 6.4 72 24 11 79.7 88-570
14 Ancaster 436 256 58.7 3,011 6.9 61 15 9 82.7 43-280
15 New Jersey 390 240 61.5 2,925 7.5 65 8 3 88.2 20-133
16 Montgomery 408 244 59.8 2,906 7.1 80 20 9 88.7 70-401
17 Lincoln City 475 276 58.1 3,461 7.3 78 25 9 90.5 48-305
18 Stuttgart 423 252 59.6 3,474 8.2 74 28 11 97.2 57-424
Back to top
Team Att Yds Avg Lg TD
1 Hells Kitchen 447 2,236 5.0 68 21
2 San Antonio 475 2,055 4.3 51 23
3 Mile High 398 1,904 4.8 77 12
4 Virginia 492 1,883 3.8 42 19
5 New York 447 1,834 4.1 62 22
6 Darby Township 422 1,664 3.9 47 15
7 Stuttgart 329 1,318 4.0 47 11
8 Lincoln City 355 1,286 3.6 76 5
9 Matewan 370 1,187 3.2 38 10
10 St. Louis 396 1,160 2.9 55 9
11 Montgomery 333 1,069 3.2 29 12
12 Sydney 368 799 2.2 41 13
13 Ancaster 278 787 2.8 25 6
14 Los Angeles 322 615 1.9 63 6
15 Pittsburgh 307 599 2.0 75 6
16 Bay Area 302 565 1.9 51 3
17 Plano 310 496 1.6 32 5
18 New Jersey 203 360 1.8 23 3
Back to top
Team Att Yds Avg Lg TD
1 St. Louis 257 326 1.3 75 3
2 Sydney 312 576 1.8 48 6
3 Los Angeles 353 627 1.8 32 2
4 Plano 343 791 2.3 51 11
5 Pittsburgh 357 913 2.6 47 14
6 New York 299 958 3.2 32 8
7 Bay Area 383 1,001 2.6 63 6
8 Hells Kitchen 328 1,068 3.3 77 5
9 Mile High 380 1,155 3.0 30 9
10 Virginia 327 1,284 3.9 35 12
11 Darby Township 348 1,392 4.0 45 8
12 San Antonio 313 1,392 4.4 60 11
13 Ancaster 408 1,466 3.6 54 15
14 New Jersey 495 1,551 3.1 62 21
15 Lincoln City 417 1,682 4.0 67 10
16 Matewan 364 1,693 4.7 76 16
17 Montgomery 408 1,715 4.2 51 14
18 Stuttgart 462 2,227 4.8 58 30
Back to top
Team Int RtYds Avg Lg TD
1 San Antonio 17 305 17.9 39 1
2 Virginia 17 251 14.8 30 0
3 Hells Kitchen 16 228 14.3 37 1
4 Sydney 15 188 12.5 53 2
5 Bay Area 13 189 14.5 38 1
6 Plano 12 193 16.1 71 0
7 Darby Township 11 124 11.3 29 3
8 Stuttgart 11 152 13.8 22 1
9 New York 10 155 15.5 36 0
10 St. Louis 10 108 10.8 31 1
11 Mile High 9 142 15.8 36 1
12 Matewan 9 152 16.9 87 0
13 Montgomery 9 231 25.7 97 2
14 Ancaster 9 158 17.6 77 0
15 Lincoln City 9 83 9.2 23 0
16 Pittsburgh 7 67 9.6 28 0
17 Los Angeles 4 21 5.3 13 0
18 New Jersey 3 76 25.3 48 0
Back to top
Team Int RtYds Avg Lg TD
1 New York 2 26 13.0 21 0
2 San Antonio 5 22 4.4 12 0
3 Virginia 6 153 25.5 97 1
4 Lincoln City 8 118 14.8 30 1
5 Sydney 9 157 17.4 71 0
6 Mile High 10 158 15.8 36 1
7 Los Angeles 10 140 14.0 31 1
8 Bay Area 10 74 7.4 22 0
9 Matewan 10 137 13.7 30 0
10 Pittsburgh 10 141 14.1 31 1
11 Darby Township 11 152 13.8 25 0
12 Plano 11 142 12.9 53 1
13 St. Louis 11 112 10.2 27 1
14 Hells Kitchen 12 239 19.9 48 1
15 Ancaster 12 252 21.0 87 3
16 Stuttgart 17 243 14.3 29 2
17 Montgomery 18 237 13.2 39 0
18 New Jersey 19 320 16.8 77 0
Back to top
Team Ret FC Yds Avg Lg TD
1 New York 43 12 622 14.5 80 0
2 Matewan 44 12 577 13.1 76 0
3 Sydney 58 7 696 12.0 52 0
4 Stuttgart 41 5 486 11.9 85 1
5 Bay Area 51 10 591 11.6 85 1
6 Hells Kitchen 47 7 540 11.5 35 0
7 Darby Township 60 5 671 11.2 46 0
8 Los Angeles 50 10 538 10.8 53 0
9 Montgomery 36 6 385 10.7 34 0
10 St. Louis 60 4 629 10.5 32 0
11 Mile High 45 10 467 10.4 32 0
12 New Jersey 34 6 350 10.3 31 0
13 Ancaster 35 10 358 10.2 38 0
14 Plano 54 4 486 9.0 36 0
15 Lincoln City 41 12 367 9.0 28 0
16 Virginia 41 17 339 8.3 37 0
17 San Antonio 53 4 416 7.8 33 0
18 Pittsburgh 33 5 209 6.3 25 0
Back to top
Team Ret FC Yds Avg Lg TD
1 New York 34 8 225 6.6 23 0
2 Hells Kitchen 28 7 194 6.9 24 0
3 Sydney 44 3 314 7.1 20 0
4 Ancaster 41 16 353 8.6 34 0
5 Darby Township 44 9 391 8.9 31 0
6 Bay Area 46 10 424 9.2 29 0
7 Los Angeles 61 5 572 9.4 36 0
8 Plano 45 9 428 9.5 43 0
9 New Jersey 66 10 628 9.5 85 1
10 Mile High 36 10 345 9.6 80 0
11 Matewan 53 9 542 10.2 27 0
12 Virginia 42 4 464 11.0 68 0
13 Pittsburgh 67 8 773 11.5 39 0
14 Montgomery 49 5 629 12.8 76 0
15 Stuttgart 46 15 616 13.4 45 0
16 Lincoln City 51 12 705 13.8 42 0
17 St. Louis 43 5 638 14.8 85 1
18 San Antonio 30 1 486 16.2 46 0
Back to top
Team Ret Yds Avg Lg TD
1 Matewan 66 1,713 26.0 66 0
2 Stuttgart 103 2,667 25.9 95 1
3 Darby Township 71 1,767 24.9 66 0
4 Lincoln City 71 1,696 23.9 50 0
5 San Antonio 61 1,393 22.8 52 0
6 Los Angeles 49 1,101 22.5 50 0
7 Ancaster 68 1,495 22.0 49 0
8 Plano 54 1,186 22.0 55 0
9 St. Louis 45 980 21.8 50 0
10 Hells Kitchen 56 1,216 21.7 57 0
11 New York 50 1,080 21.6 56 0
12 Pittsburgh 56 1,178 21.0 42 0
13 Sydney 52 1,083 20.8 47 0
14 New Jersey 70 1,422 20.3 49 0
15 Bay Area 43 871 20.3 50 0
16 Mile High 64 1,284 20.1 61 0
17 Virginia 51 1,011 19.8 42 0
18 Montgomery 72 1,404 19.5 42 0
Back to top
Team Ret Yds Avg Lg TD
1 Plano 56 1,090 19.5 46 0
2 Darby Township 80 1,608 20.1 95 1
3 Sydney 55 1,110 20.2 43 0
4 Hells Kitchen 86 1,790 20.8 56 0
5 Stuttgart 60 1,254 20.9 49 0
6 Virginia 72 1,533 21.3 66 0
7 Lincoln City 53 1,136 21.4 61 0
8 New York 75 1,632 21.8 57 0
9 Pittsburgh 38 843 22.2 50 0
10 Bay Area 46 1,026 22.3 44 0
11 St. Louis 57 1,274 22.4 50 0
12 Los Angeles 47 1,056 22.5 55 0
13 San Antonio 86 2,024 23.5 67 0
14 Matewan 71 1,731 24.4 70 0
15 Mile High 74 1,811 24.5 66 0
16 New Jersey 30 739 24.6 52 0
17 Ancaster 57 1,408 24.7 66 0
18 Montgomery 59 1,482 25.1 55 0
Back to top
Team Fumbles Fum Lost
1 Ancaster 19 7
2 Virginia 18 5
3 Mile High 17 9
4 Sydney 17 11
5 Lincoln City 17 6
6 Hells Kitchen 16 7
7 New York 15 8
8 Matewan 14 4
9 San Antonio 12 9
10 Plano 12 9
11 Montgomery 12 4
12 St. Louis 12 4
13 Stuttgart 11 8
14 Bay Area 11 2
15 Pittsburgh 10 6
16 Darby Township 9 6
17 New Jersey 6 2
18 Los Angeles 6 1
Back to top
Team Fumbles Fum Lost
1 St. Louis 5 2
2 New Jersey 7 3
3 Plano 8 3
4 Los Angeles 9 7
5 Montgomery 9 4
6 Sydney 10 4
7 Virginia 11 5
8 San Antonio 12 5
9 New York 12 3
10 Ancaster 12 8
11 Lincoln City 14 5
12 Mile High 15 8
13 Darby Township 16 5
14 Stuttgart 16 8
15 Bay Area 16 11
16 Matewan 19 7
17 Pittsburgh 20 6
18 Hells Kitchen 23 14
Back to top
Team Rec TD
1 Hells Kitchen 23 0
2 Ancaster 19 0
3 Bay Area 18 0
4 Virginia 18 0
5 Matewan 17 0
6 Mile High 16 1
7 Lincoln City 16 0
8 Los Angeles 12 1
9 Montgomery 12 0
10 Stuttgart 11 1
11 Sydney 10 0
12 New York 10 0
13 Pittsburgh 10 0
14 St. Louis 10 0
15 Darby Township 8 0
16 San Antonio 8 1
17 New Jersey 7 0
18 Plano 6 0
Back to top
Team Rec TD
1 Los Angeles 3 0
2 New Jersey 6 0
3 Bay Area 7 0
4 St. Louis 7 0
5 Montgomery 9 0
6 Virginia 10 0
7 Ancaster 11 0
8 Plano 14 1
9 Lincoln City 15 0
10 Mile High 16 2
11 Hells Kitchen 16 0
12 San Antonio 16 0
13 Stuttgart 16 0
14 Matewan 16 1
15 Darby Township 17 0
16 Sydney 17 0
17 New York 17 0
18 Pittsburgh 18 0
Back to top
Team Sacks Safeties
1 San Antonio 92 1
2 Darby Township 88 1
3 Mile High 82 3
4 Hells Kitchen 77 0
5 Montgomery 70 2
6 Matewan 69 0
7 Virginia 64 3
8 St. Louis 62 0
9 Stuttgart 57 7
10 New York 53 0
11 Lincoln City 48 2
12 Sydney 45 2
13 Ancaster 43 0
14 Bay Area 41 0
15 Plano 40 0
16 Pittsburgh 40 1
17 Los Angeles 36 2
18 New Jersey 20 0
Back to top
Team Sacks Safeties
1 Sydney 35 0
2 Virginia 38 1
3 St. Louis 38 1
4 New York 41 2
5 Los Angeles 42 1
6 Hells Kitchen 46 2
7 Plano 46 2
8 Matewan 48 1
9 Bay Area 49 1
10 Pittsburgh 54 0
11 Mile High 57 3
12 San Antonio 61 1
13 Darby Township 62 1
14 Lincoln City 71 2
15 Ancaster 78 2
16 Montgomery 81 0
17 New Jersey 87 2
18 Stuttgart 93 2
Back to top
Team Tackles
1 Matewan 857
2 Stuttgart 825
3 New Jersey 813
4 Darby Township 812
5 Lincoln City 812
6 Mile High 811
7 Montgomery 799
8 Hells Kitchen 780
9 Ancaster 769
10 Pittsburgh 760
11 Los Angeles 746
12 San Antonio 742
13 Bay Area 738
14 New York 738
15 Virginia 727
16 Sydney 725
17 Plano 717
18 St. Louis 652
Back to top
Team Tackles
1 New Jersey 632
2 Pittsburgh 665
3 Los Angeles 690
4 Bay Area 702
5 Sydney 731
6 Ancaster 744
7 Plano 755
8 Mile High 766
9 Montgomery 780
10 Stuttgart 785
11 Matewan 793
12 New York 793
13 St. Louis 795
14 Lincoln City 806
15 Hells Kitchen 808
16 Virginia 843
17 Darby Township 845
18 San Antonio 890
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Montgomery 91 4,248 46.7 68 22 0 49 629 34.9
2 New Jersey 110 5,102 46.4 66 21 0 66 628 36.9
3 Pittsburgh 110 5,014 45.6 62 22 0 67 773 34.6
4 Mile High 75 3,400 45.3 64 17 0 36 345 36.2
5 Matewan 91 4,090 44.9 65 19 0 53 542 34.8
6 Los Angeles 109 4,894 44.9 60 35 0 61 572 33.2
7 Stuttgart 97 4,265 44.0 68 25 0 46 616 32.5
8 Plano 90 3,907 43.4 61 29 0 45 428 32.2
9 Lincoln City 108 4,683 43.4 61 29 0 51 705 31.5
10 St. Louis 93 4,009 43.1 62 28 0 43 638 30.2
11 Bay Area 108 4,654 43.1 65 34 0 46 424 32.9
12 San Antonio 66 2,831 42.9 61 23 0 30 486 28.6
13 New York 72 3,083 42.8 61 20 0 34 225 34.1
14 Sydney 97 4,120 42.5 65 34 0 44 314 32.2
15 Ancaster 92 3,900 42.4 63 23 0 41 353 33.6
16 Virginia 84 3,512 41.8 63 22 0 42 464 31.0
17 Darby Township 91 3,746 41.2 58 24 0 44 391 31.6
18 Hells Kitchen 76 3,119 41.0 62 26 0 28 194 31.6
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Pittsburgh 95 3,718 39.1 65 39 0 33 209 28.7
2 New Jersey 82 3,282 40.0 62 27 0 34 350 29.2
3 Montgomery 88 3,595 40.9 63 33 0 36 385 29.0
4 Lincoln City 93 3,869 41.6 61 23 0 41 367 32.7
5 Ancaster 86 3,598 41.8 68 29 0 35 358 30.9
6 Virginia 97 4,192 43.2 67 20 0 41 339 35.6
7 Stuttgart 79 3,426 43.4 65 14 0 41 486 33.7
8 Matewan 84 3,693 44.0 61 19 0 44 577 32.6
9 Bay Area 98 4,329 44.2 65 22 0 51 591 33.7
10 Mile High 87 3,846 44.2 62 21 0 45 467 34.0
11 Sydney 106 4,707 44.4 62 30 0 58 696 32.2
12 Plano 98 4,361 44.5 62 28 0 54 486 33.8
13 New York 90 4,033 44.8 61 20 0 43 622 33.5
14 Los Angeles 100 4,515 45.2 62 28 0 50 538 34.2
15 St. Louis 110 4,968 45.2 61 35 0 60 629 33.1
16 San Antonio 82 3,758 45.8 62 18 0 53 416 36.4
17 Hells Kitchen 81 3,788 46.8 68 20 0 47 540 35.2
18 Darby Township 104 4,899 47.1 66 27 0 60 671 35.5
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Mile High 36 36 100.0 0 0 0.0
2 Virginia 34 34 100.0 1 1 100.0
3 Sydney 20 20 100.0 1 1 100.0
4 St. Louis 18 18 100.0 0 0 0.0
5 Ancaster 17 17 100.0 1 2 50.0
6 Lincoln City 16 16 100.0 2 2 100.0
7 Pittsburgh 11 11 100.0 0 0 0.0
8 New Jersey 3 3 100.0 1 2 50.0
9 San Antonio 45 46 97.8 0 5 0.0
10 Darby Township 35 36 97.2 2 5 40.0
11 New York 33 34 97.1 1 3 33.3
12 Hells Kitchen 45 47 95.7 0 0 0.0
13 Stuttgart 21 22 95.5 7 7 100.0
14 Matewan 32 34 94.1 0 1 0.0
15 Plano 13 14 92.9 1 3 33.3
16 Bay Area 11 12 91.7 0 2 0.0
17 Montgomery 21 23 91.3 0 2 0.0
18 Los Angeles 6 8 75.0 0 2 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Plano 15 17 88.2 0 2 0.0
2 St. Louis 8 9 88.9 0 2 0.0
3 Mile High 19 21 90.5 2 4 50.0
4 Sydney 13 14 92.9 1 2 50.0
5 New Jersey 26 28 92.9 0 2 0.0
6 Virginia 17 18 94.4 3 3 100.0
7 Hells Kitchen 18 19 94.7 3 6 50.0
8 Darby Township 32 33 97.0 0 0 0.0
9 Montgomery 32 33 97.0 1 1 100.0
10 Lincoln City 34 35 97.1 1 1 100.0
11 Stuttgart 59 60 98.3 0 0 0.0
12 Los Angeles 11 11 100.0 0 1 0.0
13 Bay Area 15 15 100.0 0 0 0.0
14 New York 17 17 100.0 0 5 0.0
15 Pittsburgh 17 17 100.0 1 1 100.0
16 San Antonio 21 21 100.0 3 5 60.0
17 Ancaster 30 30 100.0 2 3 66.7
18 Matewan 33 33 100.0 0 0 0.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 New Jersey 7/8 87.5 50 1/1 - 3/3 2/3 1/1
2 Darby Township 25/29 86.2 49 - 10/10 9/10 6/7 0/2
3 Sydney 20/24 83.3 51 - 7/9 2/2 8/10 3/3
4 Los Angeles 21/27 77.8 50 1/1 9/10 5/7 5/6 1/3
5 New York 24/31 77.4 48 1/1 6/9 7/9 10/12 -
6 Montgomery 19/25 76.0 48 - 2/2 8/10 9/13 -
7 Plano 22/29 75.9 50 2/2 9/9 7/10 3/7 1/1
8 Ancaster 21/28 75.0 48 1/1 10/11 3/4 7/10 0/2
9 San Antonio 22/30 73.3 54 - 2/3 9/10 9/11 2/6
10 Hells Kitchen 23/32 71.9 51 - 7/7 6/9 8/12 2/4
11 Stuttgart 15/21 71.4 51 - 4/4 2/2 7/11 2/4
12 Virginia 25/35 71.4 49 2/3 9/10 5/6 9/15 0/1
13 St. Louis 22/31 71.0 49 1/1 6/7 10/12 5/9 0/2
14 Lincoln City 18/26 69.2 57 - - 8/10 5/8 5/8
15 Matewan 20/30 66.7 53 1/1 5/5 6/8 7/13 1/3
16 Pittsburgh 16/24 66.7 50 0/1 4/4 3/5 8/11 1/3
17 Mile High 20/31 64.5 51 - 5/5 11/16 1/5 3/5
18 Bay Area 15/28 53.6 51 - 2/3 7/10 4/10 2/5
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 New York 12/21 57.1 48 - 5/5 3/4 4/11 0/1
2 Los Angeles 19/30 63.3 50 1/1 6/9 7/9 4/9 1/2
3 Matewan 22/34 64.7 57 1/1 6/7 7/11 7/12 1/3
4 Bay Area 16/24 66.7 51 2/2 3/4 4/6 6/9 1/3
5 New Jersey 25/37 67.6 50 2/2 4/6 8/10 9/16 2/3
6 Virginia 13/19 68.4 57 - 2/2 5/7 5/8 1/2
7 Pittsburgh 22/32 68.8 51 - 5/5 8/10 5/12 4/5
8 Lincoln City 20/29 69.0 53 1/1 4/6 5/5 9/14 1/3
9 Plano 20/28 71.4 50 - 10/10 5/7 4/7 1/4
10 Darby Township 19/26 73.1 54 - 4/4 6/9 6/8 3/5
11 Montgomery 21/28 75.0 57 1/2 6/6 8/10 5/8 1/2
12 Hells Kitchen 20/26 76.9 51 1/1 5/6 6/6 6/9 2/4
13 Stuttgart 21/27 77.8 49 - 3/3 11/14 7/8 0/2
14 Ancaster 21/27 77.8 51 - 6/6 8/10 5/7 2/4
15 St. Louis 19/24 79.2 47 1/1 6/7 4/7 8/8 0/1
16 Sydney 20/25 80.0 50 0/1 7/7 6/7 6/8 1/2
17 Mile High 23/27 85.2 52 - 8/8 2/2 11/13 2/4
18 San Antonio 22/25 88.0 51 - 7/7 8/9 6/6 1/3
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 San Antonio 332 125 195 12 98/225 43.6 [1] 11/24 45.8 [5]
2 Darby Township 286 96 179 11 77/225 34.2 [5] 6/24 25.0 [16]
3 Hells Kitchen 281 114 156 11 77/200 38.5 [3] 3/9 33.3 [12]
4 Virginia 277 109 161 7 78/219 35.6 [4] 8/14 57.1 [2]
5 New York 273 116 143 14 80/201 39.8 [2] 9/17 52.9 [3]
6 Mile High 253 103 140 10 58/187 31.0 [10] 7/17 41.2 [8]
7 Montgomery 252 71 164 17 79/233 33.9 [8] 11/29 37.9 [11]
8 Matewan 241 70 159 12 74/218 33.9 [7] 7/16 43.8 [7]
9 Plano 230 42 182 6 62/210 29.5 [12] 9/14 64.3 [1]
10 Ancaster 228 56 162 10 61/205 29.8 [11] 5/18 27.8 [15]
11 St. Louis 227 81 140 6 66/208 31.7 [9] 3/10 30.0 [14]
12 Lincoln City 223 69 140 14 55/221 24.9 [16] 11/28 39.3 [9]
13 Stuttgart 212 81 118 13 45/221 20.4 [18] 14/44 31.8 [13]
14 Sydney 207 66 134 7 71/209 34.0 [6] 6/12 50.0 [4]
15 Los Angeles 185 49 127 9 52/209 24.9 [15] 5/13 38.5 [10]
16 Bay Area 185 37 140 8 56/209 26.8 [14] 1/11 9.1 [18]
17 Pittsburgh 166 37 126 3 59/209 28.2 [13] 2/8 25.0 [17]
18 New Jersey 156 33 116 7 45/204 22.1 [17] 13/29 44.8 [6]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 St. Louis 166 23 134 9 49/204 24.0 [1] 6/15 40.0 [10]
2 Los Angeles 194 50 140 4 68/216 31.5 [10] 2/11 18.2 [2]
3 Bay Area 201 60 139 2 65/213 30.5 [8] 2/9 22.2 [3]
4 Plano 206 68 127 11 59/204 28.9 [6] 8/14 57.1 [17]
5 Sydney 208 42 159 7 53/202 26.2 [3] 5/10 50.0 [15]
6 San Antonio 225 77 136 12 53/205 25.9 [2] 17/37 45.9 [14]
7 Pittsburgh 225 69 150 6 72/215 33.5 [14] 3/9 33.3 [7]
8 New York 227 61 163 3 73/213 34.3 [15] 8/22 36.4 [8]
9 Virginia 229 86 135 8 62/218 28.4 [5] 14/33 42.4 [12]
10 Darby Township 241 74 158 9 63/228 27.6 [4] 11/24 45.8 [13]
11 Montgomery 243 95 130 18 62/198 31.3 [9] 11/21 52.4 [16]
12 Hells Kitchen 245 65 162 18 73/225 32.4 [11] 15/37 40.5 [11]
13 Mile High 247 84 147 16 82/225 36.4 [17] 7/25 28.0 [5]
14 New Jersey 247 102 141 4 84/212 39.6 [18] 3/5 60.0 [18]
15 Ancaster 249 94 149 6 74/204 36.3 [16] 4/13 30.8 [6]
16 Lincoln City 265 82 171 12 73/222 32.9 [13] 3/13 23.1 [4]
17 Matewan 286 94 178 14 72/222 32.4 [12] 10/25 40.0 [9]
18 Stuttgart 310 129 163 18 56/187 29.9 [7] 2/14 14.3 [1]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 San Antonio 23 26 2 51 0 45 22 1 419
2 Hells Kitchen 21 25 1 47 0 45 23 0 396
3 Darby Township 15 24 3 42 2 35 25 1 368
4 New York 22 15 0 37 1 33 24 0 329
5 Virginia 19 16 0 35 1 34 25 3 327
6 Mile High 12 22 2 36 0 36 20 3 318
7 Matewan 10 25 0 35 0 32 20 0 302
8 Stuttgart 11 14 4 29 7 21 15 7 268
9 Montgomery 12 11 2 25 0 21 19 2 232
10 Sydney 13 6 2 21 1 20 20 2 212
11 Ancaster 6 13 0 19 1 17 21 0 196
12 St. Louis 9 8 1 18 0 18 22 0 192
13 Lincoln City 5 13 0 18 2 16 18 2 186
14 Plano 5 12 0 17 1 13 22 0 183
15 Bay Area 3 9 2 14 0 11 15 0 140
16 Los Angeles 6 3 1 10 0 6 21 2 133
17 Pittsburgh 6 5 0 11 0 11 16 1 127
18 New Jersey 3 2 0 5 1 3 7 0 56
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 St. Louis 3 6 2 11 0 8 19 1 133
2 Los Angeles 2 9 1 12 0 11 19 1 142
3 Bay Area 6 9 0 15 0 15 16 1 155
4 Sydney 6 10 0 16 1 13 20 0 171
5 New York 8 14 0 22 0 17 12 2 189
6 Virginia 12 8 1 21 3 17 13 1 190
7 Plano 11 6 2 19 0 15 20 2 193
8 Pittsburgh 14 3 1 18 1 17 22 0 193
9 Hells Kitchen 5 19 1 25 3 18 20 2 238
10 Mile High 9 13 3 25 2 19 23 3 248
11 San Antonio 11 16 0 27 3 21 22 1 257
12 New Jersey 21 8 1 30 0 26 25 2 285
13 Darby Township 8 24 1 33 0 32 19 1 289
14 Matewan 16 16 1 33 0 33 22 1 299
15 Ancaster 15 15 3 33 2 30 21 2 299
16 Montgomery 14 20 0 34 1 32 21 0 301
17 Lincoln City 10 25 1 36 1 34 20 2 316
18 Stuttgart 30 28 2 60 0 59 21 2 486
Back to top
Team Rushing Passing Total
1 San Antonio 2,055 [2] 3,457 [1] 5,512
2 Virginia 1,883 [4] 3,268 [4] 5,151
3 Darby Township 1,664 [6] 3,391 [2] 5,055
4 Hells Kitchen 2,236 [1] 2,801 [8] 5,037
5 New York 1,834 [5] 2,787 [9] 4,621
6 Mile High 1,904 [3] 2,649 [10] 4,553
7 Matewan 1,187 [9] 3,061 [5] 4,248
8 St. Louis 1,160 [10] 2,864 [7] 4,024
9 Plano 496 [17] 3,282 [3] 3,778
10 Lincoln City 1,286 [8] 2,439 [14] 3,725
11 Ancaster 787 [13] 2,889 [6] 3,676
12 Montgomery 1,069 [11] 2,567 [12] 3,636
13 Sydney 799 [12] 2,640 [11] 3,439
14 Stuttgart 1,318 [7] 1,994 [17] 3,312
15 Bay Area 565 [16] 2,496 [13] 3,061
16 Los Angeles 615 [14] 2,435 [15] 3,050
17 Pittsburgh 599 [15] 2,348 [16] 2,947
18 New Jersey 360 [18] 1,812 [18] 2,172
Back to top
Team Rushing Passing Total
1 St. Louis 326 [1] 2,304 [2] 2,630
2 Plano 791 [4] 2,579 [5] 3,370
3 Sydney 576 [2] 2,796 [13] 3,372
4 Los Angeles 627 [3] 2,777 [11] 3,404
5 Virginia 1,284 [10] 2,210 [1] 3,494
6 Pittsburgh 913 [5] 2,759 [10] 3,672
7 New York 958 [6] 2,731 [8] 3,689
8 San Antonio 1,392 [12] 2,329 [3] 3,721
9 Mile High 1,155 [9] 2,609 [6] 3,764
10 Bay Area 1,001 [7] 2,850 [14] 3,851
11 Hells Kitchen 1,068 [8] 2,960 [15] 4,028
12 Darby Township 1,392 [11] 2,727 [7] 4,119
13 Ancaster 1,466 [13] 2,731 [9] 4,197
14 Montgomery 1,715 [17] 2,505 [4] 4,220
