WFFL
Season Stats
2013 Season
December 22, 2013
Week Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Mile High 371 260 70.1 3,449 9.3 79 30 4 121.7 45-297
2 Hells Kitchen 458 307 67.0 4,255 9.3 82 36 5 118.3 47-243
3 New York 406 282 69.5 3,395 8.4 70 24 3 111.4 44-241
4 Virginia 455 274 60.2 3,215 7.1 51 29 7 96.5 48-298
5 Los Angeles 508 309 60.8 3,580 7.0 73 31 8 95.9 46-339
6 Sugarloaf 605 360 59.5 4,431 7.3 71 32 9 93.6 53-306
7 Omaha 648 432 66.7 4,048 6.2 66 25 5 93.3 61-378
8 Matewan 531 305 57.4 3,541 6.7 53 25 8 87.2 41-248
9 Plano 673 379 56.3 4,271 6.3 65 25 7 83.5 90-647
10 Pittsburgh 643 348 54.1 4,356 6.8 96 31 15 81.8 76-461
11 Ancaster 595 318 53.4 3,868 6.5 79 24 14 77.3 99-616
12 Stuttgart 719 383 53.3 4,510 6.3 79 28 22 72.8 132-907
13 Shanghai 627 338 53.9 3,672 5.9 69 24 19 71.5 84-428
14 Montgomery 532 276 51.9 3,178 6.0 77 17 13 70.7 80-517
15 Minneapolis 471 224 47.6 3,044 6.5 72 9 9 67.1 108-789
16 Sydney 543 282 51.9 2,995 5.5 62 6 9 65.1 75-591
17 Ft Lauderdale 409 201 49.1 2,157 5.3 75 5 4 65.0 89-624
18 Darby Township 493 225 45.6 2,422 4.9 56 8 17 51.6 112-791
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 New York 604 280 46.4 2,721 4.5 75 8 20 50.1 68-465
2 Hells Kitchen 659 318 48.3 3,672 5.6 75 20 20 63.0 75-493
3 Virginia 577 324 56.2 3,021 5.2 77 14 13 69.4 74-495
4 Omaha 521 263 50.5 2,959 5.7 73 16 10 70.1 82-548
5 Ft Lauderdale 369 185 50.1 2,279 6.2 79 13 8 72.3 45-304
6 Mile High 664 356 53.6 3,892 5.9 51 22 10 76.0 100-657
7 Montgomery 431 263 61.0 2,666 6.2 65 16 10 81.4 68-450
8 Los Angeles 690 413 59.9 4,692 6.8 72 25 10 86.3 100-661
9 Sugarloaf 554 323 58.3 3,739 6.7 67 24 9 86.5 79-526
10 Sydney 443 250 56.4 3,108 7.0 79 23 9 87.2 64-435
11 Darby Township 464 269 58.0 3,388 7.3 82 24 9 90.0 58-350
12 Plano 535 326 60.9 3,676 6.9 69 25 7 91.6 72-498
13 Minneapolis 434 260 59.9 3,122 7.2 96 20 6 91.6 60-339
14 Ancaster 519 305 58.8 3,657 7.0 72 26 6 92.3 60-388
15 Matewan 619 367 59.3 4,725 7.6 73 29 9 92.9 91-552
16 Pittsburgh 469 278 59.3 3,640 7.8 79 32 9 98.6 91-645
17 Stuttgart 584 357 61.1 4,791 8.2 76 34 8 100.9 80-513
18 Shanghai 551 366 66.4 4,639 8.4 67 38 5 111.7 63-402
Back to top
Team Att Yds Avg Lg TD
1 Mile High 584 2,917 5.0 55 27
2 Virginia 552 2,865 5.2 75 26
3 Hells Kitchen 558 2,835 5.1 54 31
4 New York 616 2,623 4.3 66 33
5 Los Angeles 445 2,315 5.2 78 24
6 Omaha 474 1,535 3.2 50 16
7 Matewan 446 1,524 3.4 76 9
8 Pittsburgh 395 1,452 3.7 42 14
9 Plano 374 1,378 3.7 52 15
10 Sydney 441 1,373 3.1 58 5
11 Minneapolis 401 1,340 3.3 57 14
12 Sugarloaf 346 1,304 3.8 40 12
13 Shanghai 328 1,268 3.9 33 6
14 Ft Lauderdale 460 1,188 2.6 40 5
15 Montgomery 354 1,185 3.3 56 11
16 Stuttgart 232 1,083 4.7 79 8
17 Ancaster 295 995 3.4 35 8
18 Darby Township 331 828 2.5 33 4
Back to top
Team Att Yds Avg Lg TD
1 Matewan 342 877 2.6 34 12
2 Los Angeles 366 1,130 3.1 28 11
3 New York 323 1,165 3.6 59 12
4 Mile High 318 1,172 3.7 64 7
5 Omaha 328 1,218 3.7 41 10
6 Hells Kitchen 348 1,317 3.8 52 12
7 Sugarloaf 392 1,541 3.9 75 13
8 Minneapolis 505 1,565 3.1 58 13
9 Virginia 355 1,684 4.7 76 15
10 Ft Lauderdale 541 1,737 3.2 79 11
11 Shanghai 488 1,961 4.0 56 15
12 Darby Township 501 2,011 4.0 50 16
13 Pittsburgh 432 2,023 4.7 57 23
14 Sydney 479 2,027 4.2 54 19
15 Stuttgart 436 2,028 4.7 72 21
16 Plano 464 2,062 4.4 48 14
17 Ancaster 500 2,127 4.3 52 23
18 Montgomery 514 2,363 4.6 66 21
Back to top
Team Int RtYds Avg Lg TD
1 Hells Kitchen 20 359 18.0 59 1
2 New York 20 213 10.7 27 2
3 Virginia 13 302 23.2 89 1
4 Montgomery 10 95 9.5 25 0
5 Los Angeles 10 247 24.7 73 1
6 Mile High 10 56 5.6 15 0
7 Omaha 10 117 11.7 33 0
8 Darby Township 9 69 7.7 17 0
9 Matewan 9 107 11.9 27 0
10 Sydney 9 200 22.2 74 1
11 Pittsburgh 9 173 19.2 66 0
12 Sugarloaf 9 162 18.0 67 0
13 Stuttgart 8 126 15.8 45 1
14 Ft Lauderdale 8 140 17.5 36 1
15 Plano 7 97 13.9 34 0
16 Minneapolis 6 89 14.8 32 0
17 Ancaster 6 64 10.7 24 0
18 Shanghai 5 86 17.2 51 0
Back to top
Team Int RtYds Avg Lg TD
1 New York 3 58 19.3 46 0
2 Mile High 4 43 10.8 15 0
3 Ft Lauderdale 4 56 14.0 24 0
4 Hells Kitchen 5 17 3.4 10 0
5 Omaha 5 71 14.2 34 1
6 Plano 7 132 18.9 59 0
7 Virginia 7 73 10.4 32 0
8 Los Angeles 8 74 9.3 12 1
9 Matewan 8 108 13.5 37 1
10 Sydney 9 118 13.1 45 0
11 Minneapolis 9 113 12.6 41 0
12 Sugarloaf 9 186 20.7 74 0
13 Montgomery 13 146 11.2 23 0
14 Ancaster 14 290 20.7 51 0
15 Pittsburgh 15 175 11.7 28 1
16 Darby Township 17 265 15.6 36 1
17 Shanghai 19 260 13.7 67 1
18 Stuttgart 22 517 23.5 89 2
Back to top
Team Ret FC Yds Avg Lg TD
1 Los Angeles 66 3 1,356 20.5 85 2
2 Matewan 45 19 676 15.0 59 0
3 Hells Kitchen 62 9 927 15.0 78 1
4 Mile High 61 8 830 13.6 78 0
5 New York 67 14 896 13.4 37 0
6 Virginia 58 6 717 12.4 38 0
7 Shanghai 40 5 479 12.0 39 0
8 Sydney 68 8 802 11.8 83 1
9 Pittsburgh 41 12 473 11.5 62 0
10 Ancaster 47 2 525 11.2 48 0
11 Minneapolis 66 4 729 11.0 73 0
12 Ft Lauderdale 70 3 744 10.6 44 0
13 Sugarloaf 44 17 446 10.1 59 0
14 Montgomery 50 10 482 9.6 43 0
15 Darby Township 37 6 329 8.9 43 0
16 Plano 49 2 390 8.0 51 0
17 Omaha 70 9 555 7.9 42 0
18 Stuttgart 22 11 167 7.6 31 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Virginia 45 3 391 8.7 40 0
2 Sydney 60 17 635 10.6 74 1
3 Plano 63 3 673 10.7 42 0
4 Shanghai 58 11 630 10.9 41 0
5 Hells Kitchen 41 1 460 11.2 48 0
6 Matewan 55 16 629 11.4 41 0
7 Ft Lauderdale 90 6 1,031 11.5 74 0
8 Omaha 51 5 594 11.6 36 0
9 Montgomery 49 13 578 11.8 42 0
10 New York 40 4 475 11.9 60 0
11 Darby Township 86 17 1,031 12.0 40 0
12 Minneapolis 73 2 895 12.3 62 0
13 Pittsburgh 44 6 549 12.5 59 0
14 Mile High 44 5 591 13.4 78 0
15 Los Angeles 44 3 603 13.7 59 0
16 Ancaster 45 11 624 13.9 85 1
17 Sugarloaf 24 5 350 14.6 41 0
18 Stuttgart 51 20 784 15.4 83 2
Back to top
Team Ret Yds Avg Lg TD
1 New York 39 987 25.3 69 0
2 Hells Kitchen 58 1,392 24.0 57 0
3 Plano 82 1,944 23.7 98 1
4 Los Angeles 79 1,869 23.7 101 1
5 Sydney 77 1,799 23.4 64 0
6 Ancaster 86 1,992 23.2 54 0
7 Sugarloaf 78 1,779 22.8 58 0
8 Virginia 58 1,303 22.5 46 0
9 Pittsburgh 92 2,041 22.2 55 0
10 Shanghai 90 1,975 21.9 69 0
11 Montgomery 70 1,511 21.6 49 0
12 Ft Lauderdale 65 1,399 21.5 99 1
13 Omaha 56 1,174 21.0 47 0
14 Stuttgart 104 2,165 20.8 55 0
15 Darby Township 87 1,792 20.6 49 0
16 Mile High 65 1,320 20.3 56 0
17 Minneapolis 75 1,460 19.5 46 0
18 Matewan 77 1,460 19.0 58 0
Back to top
Team Ret Yds Avg Lg TD
1 Omaha 77 1,275 16.6 55 0
2 Pittsburgh 78 1,591 20.4 52 0
3 Ft Lauderdale 51 1,042 20.4 69 0
4 Sugarloaf 76 1,563 20.6 99 1
5 Montgomery 66 1,367 20.7 56 0
6 Ancaster 62 1,287 20.8 58 0
7 Stuttgart 75 1,562 20.8 55 0
8 Mile High 95 1,986 20.9 47 0
9 Darby Township 43 934 21.7 57 0
10 Los Angeles 93 2,079 22.4 53 0
11 Plano 75 1,683 22.4 52 0
12 Hells Kitchen 106 2,406 22.7 98 1
13 Virginia 95 2,239 23.6 58 0
14 Matewan 76 1,794 23.6 69 0
15 New York 102 2,441 23.9 48 0
16 Shanghai 64 1,559 24.4 64 0
17 Minneapolis 55 1,341 24.4 60 0
18 Sydney 49 1,213 24.8 101 1
Back to top
Team Fumbles Fum Lost
1 Sydney 21 8
2 Hells Kitchen 18 12
3 Los Angeles 17 8
4 Pittsburgh 17 9
5 Ancaster 17 10
6 Plano 16 9
7 Mile High 16 7
8 Virginia 16 8
9 Montgomery 15 10
10 Minneapolis 15 9
11 Matewan 14 2
12 Ft Lauderdale 14 6
13 Omaha 13 4
14 New York 13 7
15 Shanghai 12 7
16 Sugarloaf 12 4
17 Darby Township 11 7
18 Stuttgart 9 3
Back to top
Team Fumbles Fum Lost
1 Pittsburgh 7 3
2 Hells Kitchen 8 3
3 Sydney 9 6
4 Omaha 11 7
5 New York 11 8
6 Montgomery 13 8
7 Shanghai 14 10
8 Virginia 14 6
9 Darby Township 15 6
10 Sugarloaf 15 8
11 Ft Lauderdale 15 6
12 Ancaster 16 4
13 Stuttgart 17 12
14 Plano 18 11
15 Mile High 18 6
16 Los Angeles 19 7
17 Matewan 22 9
18 Minneapolis 24 10
Back to top
Team Rec TD
1 Matewan 21 1
2 Sydney 19 0
3 Plano 18 1
4 Stuttgart 18 1
5 Los Angeles 16 0
6 Omaha 16 0
7 Minneapolis 16 0
8 Sugarloaf 16 0
9 Shanghai 15 0
10 Mile High 15 0
11 Ft Lauderdale 14 1
12 Virginia 14 0
13 New York 14 0
14 Montgomery 13 0
15 Pittsburgh 11 1
16 Ancaster 11 1
17 Darby Township 10 0
18 Hells Kitchen 9 0
Back to top
Team Rec TD
1 Stuttgart 8 0
2 Omaha 8 0
3 New York 10 0
4 Shanghai 11 0
5 Sydney 11 1
6 Sugarloaf 11 1
7 Pittsburgh 13 0
8 Montgomery 15 0
9 Matewan 15 0
10 Ft Lauderdale 15 0
11 Darby Township 16 1
12 Plano 16 0
13 Virginia 16 1
14 Hells Kitchen 17 0
15 Mile High 19 0
16 Los Angeles 20 1
17 Ancaster 22 1
18 Minneapolis 23 0
Back to top
Team Sacks Safeties
1 Los Angeles 100 0
2 Mile High 100 3
3 Matewan 91 3
4 Pittsburgh 91 2
5 Omaha 82 3
6 Stuttgart 80 1
7 Sugarloaf 79 4
8 Hells Kitchen 75 1
9 Virginia 74 3
10 Plano 72 1
11 Montgomery 68 0
12 New York 68 1
13 Sydney 64 0
14 Shanghai 63 0
15 Minneapolis 60 2
16 Ancaster 60 1
17 Darby Township 58 1
18 Ft Lauderdale 45 0
Back to top
Team Sacks Safeties
1 Matewan 41 0
2 New York 44 1
3 Mile High 45 1
4 Los Angeles 46 1
5 Hells Kitchen 47 1
6 Virginia 48 1
7 Sugarloaf 53 0
8 Omaha 61 0
9 Sydney 75 2
10 Pittsburgh 76 1
11 Montgomery 80 4
12 Shanghai 84 0
13 Ft Lauderdale 89 4
14 Plano 90 2
15 Ancaster 99 1
16 Minneapolis 108 5
17 Darby Township 112 1
18 Stuttgart 132 1
Back to top
Team Tackles
1 Shanghai 995
2 Los Angeles 988
3 Plano 962
4 Stuttgart 936
5 Darby Township 927
6 Montgomery 926
7 Ancaster 917
8 Minneapolis 911
9 Matewan 907
10 Mile High 894
11 Ft Lauderdale 876
12 Virginia 872
13 Pittsburgh 868
14 Sydney 862
15 Hells Kitchen 861
16 Sugarloaf 858
17 New York 790
18 Omaha 768
Back to top
Team Tackles
1 Darby Township 789
2 Montgomery 808
3 Ancaster 815
4 Sugarloaf 840
5 Stuttgart 843
6 Minneapolis 854
7 Shanghai 860
8 Ft Lauderdale 868
9 Los Angeles 883
10 Matewan 891
11 Pittsburgh 901
12 Sydney 933
13 Virginia 936
14 Mile High 938
15 Plano 940
16 Hells Kitchen 965
17 New York 997
18 Omaha 1057
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Plano 87 4,138 47.6 62 15 0 63 673 36.4
2 Darby Township 140 6,654 47.5 68 21 0 86 1031 37.2
3 Stuttgart 91 4,280 47.0 62 14 0 51 784 35.3
4 Minneapolis 119 5,573 46.8 62 23 0 73 895 35.4
5 Shanghai 94 4,401 46.8 63 17 0 58 630 36.5
6 Ft Lauderdale 131 6,072 46.4 66 26 0 90 1031 34.5
7 Montgomery 103 4,629 44.9 68 25 0 49 578 34.5
8 Ancaster 95 4,254 44.8 64 23 0 45 624 33.4
9 Pittsburgh 75 3,291 43.9 61 19 0 44 549 31.5
10 Omaha 102 4,469 43.8 64 31 0 51 594 31.9
11 Sydney 125 5,451 43.6 64 30 0 60 635 33.7
12 Los Angeles 83 3,604 43.4 61 20 0 44 603 31.3
13 Mile High 82 3,510 42.8 64 21 0 44 591 30.5
14 New York 87 3,658 42.0 69 26 0 40 475 30.6
15 Virginia 82 3,443 42.0 64 23 0 45 391 31.6
16 Matewan 112 4,697 41.9 66 31 0 55 629 30.8
17 Sugarloaf 72 2,994 41.6 62 29 0 24 350 28.7
18 Hells Kitchen 83 3,342 40.3 67 32 0 41 460 27.0
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Darby Township 103 4,110 39.9 62 50 0 37 329 27.0
2 Pittsburgh 90 3,782 42.0 62 23 0 41 473 31.7
3 Stuttgart 68 2,863 42.1 66 23 0 22 167 32.9
4 Ancaster 82 3,523 43.0 61 20 0 47 525 31.7
5 Matewan 98 4,213 43.0 64 26 0 45 676 30.8
6 Ft Lauderdale 128 5,520 43.1 68 32 0 70 744 32.3
7 Shanghai 84 3,629 43.2 64 27 0 40 479 31.1
8 Minneapolis 116 5,075 43.8 60 36 0 66 729 31.3
9 Montgomery 100 4,466 44.7 67 19 0 50 482 36.0
10 Virginia 97 4,335 44.7 64 19 0 58 717 33.4
11 Plano 88 3,963 45.0 68 28 0 49 390 34.2
12 Mile High 100 4,557 45.6 66 14 0 61 830 34.5
13 Sugarloaf 79 3,616 45.8 69 15 0 44 446 36.3
14 Omaha 111 5,131 46.2 62 22 0 70 555 37.3
15 Sydney 117 5,413 46.3 62 21 0 68 802 35.8
16 New York 109 5,049 46.3 64 13 0 67 896 35.7
17 Hells Kitchen 102 4,834 47.4 64 23 0 62 927 33.8
18 Los Angeles 91 4,381 48.1 62 15 0 66 1356 29.9
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Pittsburgh 40 40 100.0 2 6 33.3
2 Sugarloaf 38 38 100.0 3 6 50.0
3 Plano 36 36 100.0 4 6 66.7
4 Stuttgart 33 33 100.0 3 5 60.0
5 Matewan 31 31 100.0 2 4 50.0
6 Shanghai 26 26 100.0 3 4 75.0
7 Ancaster 23 23 100.0 6 10 60.0
8 Sydney 13 13 100.0 0 0 0.0
9 Ft Lauderdale 13 13 100.0 0 0 0.0
10 Darby Township 11 11 100.0 0 1 0.0
11 Hells Kitchen 63 64 98.4 3 4 75.0
12 Los Angeles 54 56 96.4 2 2 100.0
13 Mile High 52 54 96.3 2 3 66.7
14 Montgomery 22 23 95.7 4 5 80.0
15 New York 52 56 92.9 2 3 66.7
16 Virginia 49 53 92.5 2 3 66.7
17 Minneapolis 18 20 90.0 1 3 33.3
18 Omaha 34 38 89.5 3 3 100.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Omaha 17 19 89.5 5 6 83.3
2 Sydney 40 44 90.9 1 1 100.0
3 Sugarloaf 32 35 91.4 4 4 100.0
4 New York 12 13 92.3 4 7 57.1
5 Stuttgart 52 55 94.5 3 4 75.0
6 Shanghai 51 53 96.2 1 1 100.0
7 Los Angeles 30 31 96.8 3 7 42.9
8 Montgomery 32 33 97.0 1 4 25.0
9 Darby Township 39 40 97.5 2 2 100.0
10 Ancaster 48 49 98.0 1 2 50.0
11 Pittsburgh 49 50 98.0 3 6 50.0
12 Mile High 21 21 100.0 7 8 87.5
13 Ft Lauderdale 21 21 100.0 2 3 66.7
14 Hells Kitchen 27 27 100.0 2 6 33.3
15 Virginia 28 28 100.0 2 2 100.0
16 Minneapolis 31 31 100.0 0 2 0.0
17 Plano 36 36 100.0 1 3 33.3
18 Matewan 42 42 100.0 0 0 0.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Virginia 23/27 85.2 50 - 10/11 6/6 6/7 1/3
2 Stuttgart 20/24 83.3 56 - 6/6 6/6 6/6 2/6
3 Pittsburgh 16/20 80.0 51 1/1 1/1 10/10 3/7 1/1
4 Montgomery 18/23 78.3 54 - 3/4 5/5 6/8 4/6
5 Mile High 24/31 77.4 48 1/1 9/9 8/10 6/10 0/1
6 Darby Township 16/21 76.2 47 1/1 7/7 4/5 4/5 0/3
7 Matewan 26/35 74.3 56 2/2 5/5 9/9 8/13 2/6
8 Plano 14/19 73.7 46 - 5/5 8/9 1/3 0/2
9 Ft Lauderdale 18/25 72.0 48 1/1 7/7 6/7 4/6 0/4
10 Shanghai 20/28 71.4 50 2/2 8/8 3/5 6/9 1/4
11 Omaha 20/28 71.4 49 - 4/5 10/11 6/9 0/3
12 New York 26/39 66.7 48 - 9/9 9/20 8/10 -
13 Hells Kitchen 21/32 65.6 49 0/1 9/11 8/9 4/10 0/1
14 Sugarloaf 20/34 58.8 47 - 3/5 10/15 7/11 0/3
15 Ancaster 14/24 58.3 51 - 6/7 3/4 3/6 2/7
16 Los Angeles 20/35 57.1 52 2/3 7/8 5/5 3/10 3/9
17 Sydney 20/36 55.6 53 1/3 4/6 8/9 4/10 3/8
18 Minneapolis 12/25 48.0 49 - 3/3 2/6 7/9 0/7
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 New York 4/13 30.8 40 - 0/4 3/3 1/2 0/4
2 Virginia 9/19 47.4 40 - 4/5 4/5 1/7 0/2
3 Shanghai 22/37 59.5 49 - 8/9 6/10 8/14 0/4
4 Sydney 16/26 61.5 51 - 4/5 6/9 5/7 1/5
5 Hells Kitchen 9/14 64.3 54 - 2/2 2/4 4/4 1/4
6 Sugarloaf 18/28 64.3 48 - 6/8 8/9 4/8 0/3
7 Minneapolis 26/40 65.0 55 0/1 7/7 9/13 8/11 2/8
8 Pittsburgh 19/29 65.5 50 - 10/10 3/5 5/10 1/4
9 Omaha 12/18 66.7 50 - 3/3 5/7 3/4 1/4
10 Montgomery 19/27 70.4 48 0/1 7/7 8/10 4/5 0/4
11 Los Angeles 25/35 71.4 53 - 6/6 11/13 7/11 1/5
12 Matewan 18/25 72.0 56 - 4/4 6/7 5/9 3/5
13 Stuttgart 34/46 73.9 56 4/5 10/11 10/11 8/15 2/4
14 Darby Township 29/39 74.4 52 4/5 7/7 7/8 7/12 4/7
15 Ft Lauderdale 24/31 77.4 47 1/1 6/6 9/11 8/11 0/2
16 Plano 26/33 78.8 50 1/1 13/14 7/9 3/4 2/5
17 Ancaster 20/25 80.0 50 1/1 7/7 6/6 5/8 1/3
18 Mile High 18/21 85.7 48 - 2/2 10/11 6/7 0/1
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Hells Kitchen 346 141 199 6 92/223 41.3 [1] 5/14 35.7 [10]
2 Virginia 330 146 168 16 84/225 37.3 [3] 9/21 42.9 [4]
3 New York 325 146 166 13 92/236 39.0 [2] 10/17 58.8 [3]
4 Omaha 324 109 197 18 103/285 36.1 [4] 28/43 65.1 [1]
5 Pittsburgh 320 88 216 16 77/243 31.7 [10] 20/66 30.3 [15]
6 Mile High 314 161 145 8 68/210 32.4 [9] 6/20 30.0 [16]
7 Plano 312 86 213 13 90/270 33.3 [7] 25/62 40.3 [6]
8 Sugarloaf 300 84 206 10 76/216 35.2 [5] 9/26 34.6 [11]
9 Los Angeles 294 102 171 21 74/226 32.7 [8] 8/26 30.8 [14]
10 Ancaster 267 54 204 9 69/227 30.4 [12] 12/31 38.7 [7]
11 Stuttgart 265 57 190 18 74/259 28.6 [14] 20/55 36.4 [9]
12 Shanghai 264 56 193 15 76/247 30.8 [11] 15/44 34.1 [12]
13 Matewan 261 65 179 17 85/254 33.5 [6] 9/15 60.0 [2]
14 Montgomery 234 68 153 13 67/225 29.8 [13] 9/29 31.0 [13]
15 Sydney 229 75 144 10 64/260 24.6 [16] 10/26 38.5 [8]
16 Minneapolis 212 74 129 9 64/242 26.4 [15] 7/34 20.6 [18]
17 Ft Lauderdale 178 73 94 11 43/242 17.8 [18] 12/43 27.9 [17]
18 Darby Township 171 47 112 12 46/241 19.1 [17] 11/27 40.7 [5]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Ft Lauderdale 197 88 103 6 58/243 23.9 [2] 6/13 46.2 [16]
2 Omaha 208 63 132 13 55/231 23.8 [1] 14/36 38.9 [11]
3 New York 210 56 143 11 60/243 24.7 [3] 21/52 40.4 [13]
4 Minneapolis 243 87 149 7 60/236 25.4 [4] 2/9 22.2 [2]
5 Virginia 256 86 162 8 75/237 31.6 [11] 12/42 28.6 [5]
6 Hells Kitchen 262 66 170 26 73/258 28.3 [6] 20/60 33.3 [8]
7 Sydney 262 113 132 17 67/231 29.0 [7] 5/18 27.8 [4]
8 Mile High 268 57 203 8 69/254 27.2 [5] 24/55 43.6 [14]
9 Darby Township 280 104 162 14 70/235 29.8 [8] 3/10 30.0 [6]
10 Montgomery 288 140 128 20 74/227 32.6 [12] 5/22 22.7 [3]
11 Pittsburgh 288 111 165 12 87/232 37.5 [17] 3/23 13.0 [1]
12 Matewan 289 59 222 8 76/245 31.0 [10] 18/38 47.4 [17]
13 Sugarloaf 293 84 195 14 85/239 35.6 [14] 22/41 53.7 [18]
14 Plano 298 108 183 7 83/239 34.7 [13] 12/33 36.4 [9]
15 Ancaster 307 118 176 13 95/242 39.3 [18] 11/35 31.4 [7]
16 Los Angeles 316 81 228 7 81/263 30.8 [9] 24/52 46.2 [15]
17 Shanghai 332 97 220 15 88/237 37.1 [16] 10/25 40.0 [12]
18 Stuttgart 349 114 206 29 88/239 36.8 [15] 13/35 37.1 [10]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Hells Kitchen 31 36 2 69 3 63 21 1 548
2 New York 33 24 2 59 2 52 26 1 490
3 Mile High 27 30 0 57 2 52 24 3 476
4 Los Angeles 24 31 4 59 2 54 20 0 472
5 Virginia 26 29 1 56 2 49 23 3 464
6 Sugarloaf 12 32 0 44 3 38 20 4 376
7 Pittsburgh 14 31 1 46 2 40 16 2 372
8 Omaha 16 25 0 41 3 34 20 3 352
9 Plano 15 25 2 42 4 36 14 1 340
10 Stuttgart 8 28 2 38 3 33 20 1 329
11 Matewan 9 25 1 35 2 31 26 3 329
12 Ancaster 8 24 1 33 6 23 14 1 277
13 Shanghai 6 24 0 30 3 26 20 0 272
14 Montgomery 11 17 0 28 4 22 18 0 252
15 Minneapolis 14 9 0 23 1 18 12 2 198
16 Sydney 5 6 2 13 0 13 20 0 151
17 Ft Lauderdale 5 5 3 13 0 13 18 0 145
18 Darby Township 4 8 0 12 0 11 16 1 133
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 New York 12 8 0 20 4 12 4 1 154
2 Omaha 10 16 1 27 5 17 12 0 225
3 Virginia 15 14 1 30 2 28 9 1 241
4 Ft Lauderdale 11 13 0 24 2 21 24 4 249
5 Hells Kitchen 12 20 1 33 2 27 9 1 258
6 Mile High 7 22 0 29 7 21 18 1 265
7 Minneapolis 13 20 0 33 0 31 26 5 317
8 Montgomery 21 16 0 37 1 32 19 4 321
9 Sugarloaf 13 24 2 39 4 32 18 0 328
10 Los Angeles 11 25 2 38 3 30 25 1 341
11 Matewan 12 29 1 42 0 42 18 0 348
12 Plano 14 25 0 39 1 36 26 2 354
13 Sydney 19 23 3 45 1 40 16 2 364
14 Darby Township 16 24 2 42 2 39 29 1 384
15 Ancaster 23 26 2 51 1 48 20 1 418
16 Shanghai 15 38 1 54 1 51 22 0 443
17 Pittsburgh 23 32 1 56 3 49 19 1 450
18 Stuttgart 21 34 4 59 3 52 34 1 516
Back to top
Team Rushing Passing Total
1 Hells Kitchen 2,835 [3] 4,012 [2] 6,847
2 Mile High 2,917 [1] 3,152 [12] 6,069
3 Virginia 2,865 [2] 2,917 [13] 5,782
4 New York 2,623 [4] 3,154 [11] 5,777
5 Los Angeles 2,315 [5] 3,241 [10] 5,556
6 Sugarloaf 1,304 [12] 4,125 [1] 5,429
7 Pittsburgh 1,452 [8] 3,895 [3] 5,347
8 Omaha 1,535 [6] 3,670 [4] 5,205
9 Plano 1,378 [9] 3,624 [5] 5,002
10 Matewan 1,524 [7] 3,293 [7] 4,817
11 Stuttgart 1,083 [16] 3,603 [6] 4,686
12 Shanghai 1,268 [13] 3,244 [9] 4,512
13 Ancaster 995 [17] 3,252 [8] 4,247
14 Montgomery 1,185 [15] 2,661 [14] 3,846
15 Sydney 1,373 [10] 2,404 [15] 3,777
16 Minneapolis 1,340 [11] 2,255 [16] 3,595
17 Ft Lauderdale 1,188 [14] 1,533 [18] 2,721
18 Darby Township 828 [18] 1,631 [17] 2,459
Back to top
Team Rushing Passing Total
1 New York 1,165 [3] 2,256 [3] 3,421
2 Omaha 1,218 [5] 2,411 [4] 3,629
3 Ft Lauderdale 1,737 [10] 1,975 [1] 3,712
4 Virginia 1,684 [9] 2,526 [5] 4,210
5 Minneapolis 1,565 [8] 2,783 [7] 4,348
6 Mile High 1,172 [4] 3,235 [13] 4,407
7 Hells Kitchen 1,317 [6] 3,179 [11] 4,496
8 Montgomery 2,363 [18] 2,216 [2] 4,579
9 Sydney 2,027 [14] 2,673 [6] 4,700
